As listed
| Field | Value |
|---|---|
| Seller | LAS Aerospace |
| Seller's item # | R02LALMB9 |
| Alloy and temper | 2024-T3 |
| Thicknesses | 0.020" to 0.125" |
| Sheet sizes | 4 × 2 ft, 4 × 4 ft, 6 × 4 ft |
| Tolerance on size | Nominal; up to 1" variation in width or height (per the listing) |
| Clad or bare | Not stated on the listing |
| Listing checked | 2026-09-30 |
Taken from LAS Aerospace's product page on 2026-09-30. Where the listing does not state a figure, this table does not either.
What it is for
The listing's text says 2024 is usually supplied clad, but the items themselves do not say Alclad. It matters: our 2024-T3 page gives a lower allowable tensile stress for Alclad (55,000 psi) than for bare (70,000 psi), both from AC 43.13-1B. Ask LAS which you are getting before you order for a repair.
How tight it will bend at each thickness is on the bend radius chart. Against 6061-T6: LAS 6061-T6 sheet.
Sizes listed
| Part | Thickness (") | Size |
|---|---|---|
| 2024-T3-020"-4-X-2 | 0.020" | 4' x 2' |
| 2024-T3-020"-4-X-4 | 0.020" | 4' x 4' |
| 2024-T3-020"-6-X-4 | 0.020" | 6' x 4' |
| 2024-T3-025"-4-X-2 | 0.025" | 4' x 2' |
| 2024-T3-025"-4-X-4 | 0.025" | 4' x 4' |
| 2024-T3-025"-6-X-4 | 0.025" | 6' x 4' |
| 2024-T3-032"-4-X-2 | 0.032" | 4' x 2' |
| 2024-T3-032"-4-X-4 | 0.032" | 4' x 4' |
| 2024-T3-032"-6-X-4 | 0.032" | 6' x 4' |
| 2024-T3-040"-4-X-2 | 0.040" | 4' x 2' |
| 2024-T3-040"-4-X-4 | 0.040" | 4' x 4' |
| 2024-T3-040"-6-X-4 | 0.040" | 6' x 4' |
| 2024-T3-050"-4-X-2 | 0.050" | 4' x 2' |
| 2024-T3-050"-4-X-4 | 0.050" | 4' x 4' |
| 2024-T3-050"-6-X-4 | 0.050" | 6' x 4' |
| 2024-T3-063"-4-X-2 | 0.063" | 4' x 2' |
| 2024-T3-063"-4-X-4 | 0.063" | 4' x 4' |
| 2024-T3-063"-6-X-4 | 0.063" | 6' x 4' |
| 2024-T3-071"-4-X-2 | 0.071" | 4' x 2' |
| 2024-T3-071"-4-X-4 | 0.071" | 4' x 4' |
| 2024-T3-071"-6-X-4 | 0.071" | 6' x 4' |
| 2024-T3-080"-4-X-2 | 0.080" | 4' x 2' |
| 2024-T3-080"-4-X-4 | 0.080" | 4' x 4' |
| 2024-T3-080"-6-X-4 | 0.080" | 6' x 4' |
| 2024-T3-090"-4-X-2 | 0.090" | 4' x 2' |
| 2024-T3-090"-4-X-4 | 0.090" | 4' x 4' |
| 2024-T3-090"-6-X-4 | 0.090" | 6' x 4' |
| 2024-T3-125"-4-X-2 | 0.125" | 4' x 2' |
| 2024-T3-125"-4-X-4 | 0.125" | 4' x 4' |
| 2024-T3-125"-6-X-4 | 0.125" | 6' x 4' |
As listed by LAS Aerospace on 2026-09-30. Check the live listing before ordering: stock and part numbers change.
Where to buy
The link opens LAS Aerospace's own page for this item, so the price and stock you see are theirs and current. We do not copy prices.
The Aviation Point links to third-party manufacturer and distributor websites. We may earn a commission on purchases made through these links, at no additional cost to you. The Aviation Point has no partnership or affiliate agreement with LAS Aerospace, and these links carry no tracking parameters.
Sources
- LAS Aerospace — 2024-T3 Aluminium Sheet — product listing, item R02LALMB9, checked 2026-09-30.