As listed
| Field | Value |
|---|---|
| Seller | Aircraft Spruce |
| Alloy and temper | 6061-T6 |
| Finish | Bare |
| Thicknesses | 0.016" to 0.190" |
| Weight | Listed per square foot |
| Listing checked | 2026-09-30 |
Taken from Aircraft Spruce's product page on 2026-09-30. Where the listing does not state a figure, this table does not either.
What it is for
When 6061-T6 is the right call and when 2024-T3 is: 2024-T3 vs 6061-T6. It bends much tighter than 2024-T3 at every thickness in AC 43.13-1B's table.
Spruce notes that thin sheet (.016"–.032") may be rolled to ship by UPS and is then not returnable, and that cut-to-size pieces are not returnable either. European equivalent: LAS 6061-T6.
Sizes listed
| Thickness (in.) | Weight per ft² | Size (ft) | Part No. |
|---|---|---|---|
| 0.016 | 0.228 | 4 x 12 | 03-08910 |
| 0.016 | 0.228 | 4 x 8 | 03-08920 |
| 0.016 | 0.228 | 4 x 6 | 03-08930 |
| 0.016 | 0.228 | 4 x 4 | 03-08940 |
| 0.016 | 0.228 | 2 x 4 | 03-08950 |
| 0.016 | 0.228 | 2 x 2 | 03-08960 |
| 0.020 | 0.285 | 4 x 12 | 03-09910 |
| 0.020 | 0.285 | 4 x 8 | 03-09920 |
| 0.020 | 0.285 | 4 x 6 | 03-09930 |
| 0.020 | 0.285 | 4 x 4 | 03-09940 |
| 0.020 | 0.285 | 2 x 4 | 03-09950 |
| 0.020 | 0.285 | 2 x 2 | 03-09960 |
| 0.025 | 0.353 | 4 x 12 | 03-29910 |
| 0.025 | 0.353 | 4 x 8 | 03-29920 |
| 0.025 | 0.353 | 4 x 6 | 03-29930 |
| 0.025 | 0.353 | 4 x 4 | 03-29940 |
| 0.025 | 0.353 | 2 x 4 | 03-29950 |
| 0.025 | 0.353 | 2 x 2 | 03-29960 |
| 0.032 | 0.452 | 4 x 12 | 03-30010 |
| 0.032 | 0.452 | 4 x 8 | 03-30020 |
| 0.032 | 0.452 | 4 x 6 | 03-30030 |
| 0.032 | 0.452 | 4 x 4 | 03-30040 |
| 0.032 | 0.452 | 2 x 4 | 03-30050 |
| 0.032 | 0.452 | 2 x 2 | 03-30060 |
| 0.040 | 0.570 | 4 x 12 | 03-31110 |
| 0.040 | 0.570 | 4 x 8 | 03-31120 |
| 0.040 | 0.570 | 4 x 6 | 03-31130 |
| 0.040 | 0.570 | 4 x 4 | 03-31140 |
| 0.040 | 0.570 | 2 x 4 | 03-31150 |
| 0.040 | 0.570 | 2 x 2 | 03-31160 |
| 0.050 | 0.713 | 4 x 12 | 03-31210 |
| 0.050 | 0.713 | 4 x 8 | 03-31220 |
| 0.050 | 0.713 | 4 x 6 | 03-31230 |
| 0.050 | 0.713 | 4 x 4 | 03-31240 |
| 0.050 | 0.713 | 2 x 4 | 03-31250 |
| 0.050 | 0.713 | 2 x 2 | 03-31260 |
| 0.063 | 0.889 | 4 x 12 | 03-30110 |
| 0.063 | 0.889 | 4 x 8 | 03-30120 |
| 0.063 | 0.889 | 4 x 6 | 03-30130 |
| 0.063 | 0.889 | 4 x 4 | 03-30140 |
| 0.063 | 0.889 | 2 x 4 | 03-30150 |
| 0.063 | 0.889 | 2 x 2 | 03-30160 |
| 0.090 | 1.270 | 4 x 12 | 03-30210 |
| 0.090 | 1.270 | 4 x 8 | 03-30220 |
| 0.090 | 1.270 | 4 x 6 | 03-30230 |
| 0.090 | 1.270 | 4 x 4 | 03-30240 |
| 0.090 | 1.270 | 2 x 4 | 03-30250 |
| 0.090 | 1.270 | 2 x 2 | 03-30260 |
| 0.125 | 1.760 | 4 x 12 | 03-30310 |
| 0.125 | 1.760 | 4 x 8 | 03-30320 |
| 0.125 | 1.760 | 4 x 6 | 03-30330 |
| 0.125 | 1.760 | 4 x 4 | 03-30340 |
| 0.125 | 1.760 | 2 x 4 | 03-30350 |
| 0.125 | 1.760 | 2 x 2 | 03-30360 |
| 0.190 | -- | 4 x 12 | 03-10010 |
| 0.190 | -- | 4 x 8 | 03-10020 |
| 0.190 | -- | 4 x 6 | 03-10030 |
| 0.190 | -- | 4 x 4 | 03-10040 |
| 0.190 | -- | 2 x 4 | 03-10050 |
| 0.190 | -- | 2 x 2 | 03-10060 |
As listed by Aircraft Spruce on 2026-09-30. Check the live listing before ordering: stock and part numbers change.
Where to buy
The link opens Aircraft Spruce's own page for this item, so the price and stock you see are theirs and current. We do not copy prices.
The Aviation Point links to third-party manufacturer and distributor websites. We may earn a commission on purchases made through these links, at no additional cost to you. The Aviation Point has no partnership or affiliate agreement with Aircraft Spruce, and these links carry no tracking parameters.
Sources
- Aircraft Spruce — 6061T6 Bare Aluminum — product listing, checked 2026-09-30.