As listed
| Field | Value |
|---|---|
| Seller | Aircraft Spruce |
| Alloy and temper | 7075-T6 |
| Finish | Alclad |
| Thicknesses | 0.025" to 0.125" |
| Weight | Listed per square foot |
| Listing checked | 2026-09-30 |
Taken from Aircraft Spruce's product page on 2026-09-30. Where the listing does not state a figure, this table does not either.
What it is for
At every thickness in our bend radius chart, 7075-T6 needs a larger minimum radius than 2024-T3 or 6061-T6. The listing's text calls it "705T6"; the title and part numbers are 7075-T6.
Spruce notes that thin sheet (.016"–.032") may be rolled to ship by UPS and is then not returnable, and that cut-to-size pieces are not returnable either. European equivalent: LAS 7075-T6.
Sizes listed
| Thickness (in.) | Weight per ft² | Size (ft) | Part No. |
|---|---|---|---|
| 0.025 | 0.364 | 4 x 12 | 03-60010 |
| 0.025 | 0.364 | 4 x 8 | 03-60020 |
| 0.025 | 0.364 | 4 x 6 | 03-60030 |
| 0.025 | 0.364 | 4 x 4 | 03-60040 |
| 0.025 | 0.364 | 2 x 4 | 03-60050 |
| 0.025 | 0.364 | 2 x 2 | 03-60060 |
| 0.032 | 0.466 | 4 x 12 | 03-61010 |
| 0.032 | 0.466 | 4 x 8 | 03-61020 |
| 0.032 | 0.466 | 4 x 6 | 03-61030 |
| 0.032 | 0.466 | 4 x 4 | 03-61040 |
| 0.032 | 0.466 | 2 x 4 | 03-61050 |
| 0.032 | 0.466 | 2 x 2 | 03-61060 |
| 0.040 | 0.582 | 4 x 12 | 03-62010 |
| 0.040 | 0.582 | 4 x 8 | 03-62020 |
| 0.040 | 0.582 | 4 x 6 | 03-62030 |
| 0.040 | 0.582 | 4 x 4 | 03-62040 |
| 0.040 | 0.582 | 2 x 4 | 03-62050 |
| 0.040 | 0.582 | 2 x 2 | 03-62060 |
| 0.050 | 0.727 | 4 x 12 | 03-63010 |
| 0.050 | 0.727 | 4 x 8 | 03-63020 |
| 0.050 | 0.727 | 4 x 6 | 03-63030 |
| 0.050 | 0.727 | 4 x 4 | 03-63040 |
| 0.050 | 0.727 | 2 x 4 | 03-63050 |
| 0.050 | 0.727 | 2 x 2 | 03-63060 |
| 0.063 | 0.916 | 4 x 12 | 03-64010 |
| 0.063 | 0.916 | 4 x 8 | 03-64020 |
| 0.063 | 0.916 | 4 x 6 | 03-64030 |
| 0.063 | 0.916 | 4 x 4 | 03-64040 |
| 0.063 | 0.916 | 2 x 4 | 03-64050 |
| 0.063 | 0.916 | 2 x 2 | 03-64060 |
| 0.125 | 1.820 | 4 x 12 | 03-65010 |
| 0.125 | 1.820 | 4 x 8 | 03-65020 |
| 0.125 | 1.820 | 4 x 6 | 03-65030 |
| 0.125 | 1.820 | 4 x 4 | 03-65040 |
| 0.125 | 1.820 | 2 x 4 | 03-65050 |
| 0.125 | 1.820 | 2 x 2 | 03-65060 |
As listed by Aircraft Spruce on 2026-09-30. Check the live listing before ordering: stock and part numbers change.
Where to buy
The link opens Aircraft Spruce's own page for this item, so the price and stock you see are theirs and current. We do not copy prices.
The Aviation Point links to third-party manufacturer and distributor websites. We may earn a commission on purchases made through these links, at no additional cost to you. The Aviation Point has no partnership or affiliate agreement with Aircraft Spruce, and these links carry no tracking parameters.
Sources
- Aircraft Spruce — 7075T6 Alclad Aluminum Sheet — product listing, checked 2026-09-30.