As listed
| Field | Value |
|---|---|
| Seller | Aircraft Spruce |
| Alloy and temper | 2024-T3 |
| Thicknesses | 0.016" to 0.250" |
| Panel sizes | From 1 × 1 ft to 4 × 12 ft |
| Finish | Stated per row: Alclad in the thin gauges, bare in the thickest |
| Weight | Listed per square foot for every thickness |
| Cutting | Custom cutting quoted separately, $20–$50 or more (per the listing) |
| Listing checked | 2026-09-30 |
Taken from Aircraft Spruce's product page on 2026-09-30. Where the listing does not state a figure, this table does not either.
What it is for
The page is titled Alclad, but read the finish column: the thickest rows are bare. For a repair the difference matters: our 2024-T3 page gives AC 43.13-1B's allowable tensile stress as 55,000 psi Alclad against 70,000 psi bare.
The weight column lets you price and plan a skin before ordering. Bend limits by thickness: bend radius chart. Spruce notes that thin sheet (.016"–.032") may be rolled to ship by UPS and is then not returnable, and that cut-to-size pieces are not returnable either.
The European equivalent is LAS's 2024-T3 sheet, whose listing does not state the finish.
Sizes listed
| Thick. (In.) | Wt/Sq.Ft. (lbs.) | Surface Finish | Size | Part No. |
|---|---|---|---|---|
| 0.016 | 0.230 | Alclad | 1 x 1 | 03-00035 |
| 0.016 | 0.230 | Alclad | 4 x 12 | 03-27710 |
| 0.016 | 0.230 | Alclad | 4 x 8 | 03-27720 |
| 0.016 | 0.230 | Alclad | 4 x 6 | 03-27730 |
| 0.016 | 0.230 | Alclad | 4 x 4 | 03-27740 |
| 0.016 | 0.230 | Alclad | 2 x 4 | 03-27750 |
| 0.016 | 0.230 | Alclad | 2 x 2 | 03-27760 |
| 0.020 | 0.288 | Alclad | 4 x 12 | 03-27810 |
| 0.020 | 0.288 | Alclad | 4 x 8 | 03-27820 |
| 0.020 | 0.288 | Alclad | 4 x 6 | 03-27830 |
| 0.020 | 0.288 | Alclad | 4 x 4 | 03-27840 |
| 0.020 | 0.288 | Alclad | 2 x 4 | 03-27850 |
| 0.020 | 0.288 | Alclad | 2 x 2 | 03-27860 |
| 0.025 | 0.360 | Alclad | 4 x 12 | 03-27910 |
| 0.025 | 0.360 | Alclad | 4 x 8 | 03-27920 |
| 0.025 | 0.360 | Alclad | 4 x 6 | 03-27930 |
| 0.025 | 0.360 | Alclad | 4 x 4 | 03-27940 |
| 0.025 | 0.360 | Alclad | 2 x 4 | 03-27950 |
| 0.025 | 0.360 | Alclad | 2 x 2 | 03-27960 |
| 0.032 | 0.461 | Alclad | 4 x 12 | 03-28010 |
| 0.032 | 0.461 | Alclad | 4 x 8 | 03-28020 |
| 0.032 | 0.461 | Alclad | 4 x 6 | 03-28030 |
| 0.032 | 0.461 | Alclad | 4 x 4 | 03-28040 |
| 0.032 | 0.461 | Alclad | 2 x 4 | 03-28050 |
| 0.032 | 0.461 | Alclad | 2 x 2 | 03-28060 |
| 0.040 | 0.576 | Alclad | 4 x 12 | 03-28110 |
| 0.040 | 0.576 | Alclad | 4 x 8 | 03-28120 |
| 0.040 | 0.576 | Alclad | 4 x 6 | 03-28130 |
| 0.040 | 0.576 | Alclad | 4 x 4 | 03-28140 |
| 0.040 | 0.576 | Alclad | 2 x 4 | 03-28150 |
| 0.040 | 0.576 | Alclad | 2 x 2 | 03-28160 |
| 0.050 | 0.720 | Alclad | 4 x 12 | 03-28210 |
| 0.050 | 0.720 | Alclad | 4 x 8 | 03-28220 |
| 0.050 | 0.720 | Alclad | 4 x 6 | 03-28230 |
| 0.050 | 0.720 | Alclad | 4 x 4 | 03-28240 |
| 0.050 | 0.720 | Alclad | 2 x 4 | 03-28250 |
| 0.050 | 0.720 | Alclad | 2 x 2 | 03-28260 |
| 0.063 | 0.907 | Alclad | 1 x 1 | 03-00036 |
| 0.063 | 0.907 | Alclad | 4 x 12 | 03-28310 |
| 0.063 | 0.907 | Alclad | 4 x 8 | 03-28320 |
| 0.063 | 0.907 | Alclad | 4 x 6 | 03-28330 |
| 0.063 | 0.907 | Alclad | 4 x 4 | 03-28340 |
| 0.063 | 0.907 | Alclad | 2 x 4 | 03-28350 |
| 0.063 | 0.907 | Alclad | 2 x 2 | 03-28360 |
| 0.071 | 1.020 | Alclad | 4 x 12 | 03-28410 |
| 0.071 | 1.020 | Alclad | 4 x 8 | 03-28420 |
| 0.071 | 1.020 | Alclad | 4 x 6 | 03-28430 |
| 0.071 | 1.020 | Alclad | 4 x 4 | 03-28440 |
| 0.071 | 1.020 | Alclad | 2 x 4 | 03-28450 |
| 0.071 | 1.020 | Alclad | 2 x 2 | 03-28460 |
| 0.080 | 1.150 | Alclad | 4 x 12 | 03-28510 |
| 0.080 | 1.150 | Alclad | 4 x 8 | 03-28520 |
| 0.080 | 1.150 | Alclad | 4 x 6 | 03-28530 |
| 0.080 | 1.150 | Alclad | 4 x 4 | 03-28540 |
| 0.080 | 1.150 | Alclad | 2 x 4 | 03-28550 |
| 0.080 | 1.150 | Alclad | 2 x 2 | 03-28560 |
| 0.090 | 1.300 | Alclad | 4 x 12 | 03-28610 |
| 0.090 | 1.300 | Alclad | 4 x 8 | 03-28620 |
| 0.090 | 1.300 | Alclad | 4 x 6 | 03-28630 |
| 0.090 | 1.300 | Alclad | 4 x 4 | 03-28640 |
| 0.090 | 1.300 | Alclad | 2 x 4 | 03-28650 |
| 0.090 | 1.300 | Alclad | 2 x 2 | 03-28660 |
| 0.125 | 1.800 | Alclad | 1 x 1 | 03-00037 |
| 0.125 | 1.800 | Alclad | 4 x 12 | 03-28710 |
| 0.125 | 1.800 | Alclad | 4 x 8 | 03-28720 |
| 0.125 | 1.800 | Alclad | 4 x 6 | 03-28730 |
| 0.125 | 1.800 | Alclad | 4 x 4 | 03-28740 |
| 0.125 | 1.800 | Alclad | 2 x 4 | 03-28750 |
| 0.125 | 1.800 | Alclad | 2 x 2 | 03-28760 |
| 0.160 | - | Alclad | 4 x 12 | 03-70010 |
| 0.160 | - | Alclad | 4 x 8 | 03-70020 |
| 0.160 | - | Alclad | 4 x 6 | 03-70030 |
| 0.160 | - | Alclad | 4 x 4 | 03-70040 |
| 0.160 | - | Alclad | 2 x 4 | 03-70050 |
| 0.160 | - | Alclad | 2 x 2 | 03-70060 |
| 0.190 | 2.740 | Alclad | 4 x 12 | 03-28810 |
| 0.190 | 2.740 | Alclad | 4 x 8 | 03-28820 |
| 0.190 | 2.740 | Alclad | 4 x 6 | 03-28830 |
| 0.190 | 2.740 | Alclad | 4 x 4 | 03-28840 |
| 0.190 | 2.740 | Alclad | 2 x 4 | 03-28850 |
| 0.190 | 2.740 | Alclad | 2 x 2 | 03-28860 |
| 0.250 | 3.600 | Bare | 4 x 12 | 03-28910 |
| 0.250 | 3.600 | Bare | 4 x 8 | 03-28920 |
| 0.250 | 3.600 | Bare | 4 x 6 | 03-28930 |
| 0.250 | 3.600 | Bare | 4 x 4 | 03-28940 |
| 0.250 | 3.600 | Bare | 2 x 4 | 03-28950 |
| 0.250 | 3.600 | Bare | 2 x 2 | 03-28960 |
As listed by Aircraft Spruce on 2026-09-30. Check the live listing before ordering: stock and part numbers change.
Where to buy
The link opens Aircraft Spruce's own page for this item, so the price and stock you see are theirs and current. We do not copy prices.
The Aviation Point links to third-party manufacturer and distributor websites. We may earn a commission on purchases made through these links, at no additional cost to you. The Aviation Point has no partnership or affiliate agreement with Aircraft Spruce, and these links carry no tracking parameters.
Sources
- Aircraft Spruce — 2024T3 Alclad Aluminum Sheet — product listing, checked 2026-09-30.