As listed
| Field | Value |
|---|---|
| Seller | LAS Aerospace |
| Seller's item # | A03IXZFY3 |
| Type | Self-plugging, hollow body |
| Tool (per the listing) | Cherry G25B hand tool with H-901-5-4C pulling head |
| Replaces | CR163 series |
| Listing checked | 2026-09-30 |
Taken from LAS Aerospace's product page on 2026-09-30. Where the listing does not state a figure, this table does not either.
What it is for
Budget for the tool: without the G25B and the right pulling head these rivets cannot be set. Grip ranges per part number are in the table.
For the locked, higher-strength systems see CherryMAX and CherryLOCK.
Sizes listed
| Part | Diameter | Grip min | Grip max |
|---|---|---|---|
| Countersunk Head | |||
| CR9162-4-1 | 1/8" | 0.052" | 0.062" |
| CR9162-4-2 | 1/8" | 0.063" | 0.125" |
| CR9162-4-3 | 1/8" | 0.126" | 0.187" |
| CR9162-4-4 | 1/8" | 0.188" | 0.250" |
| CR9162-4-5 | 1/8" | 0.251" | 0.312" |
| CR9162-4-6 | 1/8" | 0.313" | 0.375" |
| CR9162-4-8 | 1/8" | 0.438" | 0.500" |
| CR9162-5-2 | 5/32" | 0.080" | 0.125" |
| CR9162-5-3 | 5/32" | 0.126" | 0.187" |
| CR9162-5-4 | 5/32" | 0.188" | 0.250" |
| CR9162-5-5 | 5/32" | 0.251" | 0.312" |
| CR9162-5-6 | 5/32" | 0.313" | 0.375" |
| CR9162-5-8 | 5/32" | 0.438" | 0.500" |
| CR9162-6-2 | 3/16" | 0.093" | 0.125" |
| CR9162-6-3 | 3/16" | 0.126" | 0.187" |
| CR9162-6-4 | 3/16" | 0.188" | 0.250" |
| CR9162-6-5 | 3/16" | 0.251" | 0.312" |
| CR9162-6-6 | 3/16" | 0.313" | 0.375" |
| Universal Head | |||
| CR9163-4-1 | 1/8" | 0.025" | 0.062" |
| CR9163-4-2 | 1/8" | 0.063" | 0.125" |
| CR9163-4-3 | 1/8" | 0.126" | 0.187" |
| CR9163-4-4 | 1/8" | 0.188" | 0.250" |
| CR9163-4-5 | 1/8" | 0.251" | 0.312" |
| CR9163-4-6 | 1/8" | 0.313" | 0.375" |
| CR9163-4-7 | 1/8" | 0.376" | 0.437" |
| CR9163-4-8 | 1/8" | 0.438" | 0.500" |
| CR9163-5-1 | 5/32" | 0.031" | 0.062" |
| CR9163-5-2 | 5/32" | 0.063" | 0.125" |
| CR9163-5-3 | 5/32" | 0.126" | 0.187" |
| CR9163-5-4 | 5/32" | 0.188" | 0.250" |
| CR9163-5-5 | 5/32" | 0.251" | 0.312" |
| CR9163-5-6 | 5/32" | 0.313" | 0.375" |
| CR9163-5-7 | 5/32" | 0.376" | 0.437" |
| CR9163-6-1 | 3/16" | 0.037" | 0.62" |
| CR9163-6-2 | 3/16" | 0.063" | 0.125" |
| CR9163-6-3 | 3/16" | 0.126" | 0.187" |
| CR9163-6-4 | 3/16" | 0.188" | 0.250" |
| CR9163-6-5 | 3/16" | 0.251" | 0.312" |
| CR9163-6-6 | 3/16" | 0.313" | 0.375" |
| CR9163-6-7 | 3/16" | 0.376" | 0.437" |
| CR9163-6-9 | 3/16" | 0.501" | 0.562" |
| CR9163-6-10 | 3/16" | 0.563" | 0.625" |
| CR9163-6-12 | 3/16" | 0.688" | 0.750" |
As listed by LAS Aerospace on 2026-09-30. Check the live listing before ordering: stock and part numbers change.
Where to buy
The link opens LAS Aerospace's own page for this item, so the price and stock you see are theirs and current. We do not copy prices.
The Aviation Point links to third-party manufacturer and distributor websites. We may earn a commission on purchases made through these links, at no additional cost to you. The Aviation Point has no partnership or affiliate agreement with LAS Aerospace, and these links carry no tracking parameters.
Sources
- LAS Aerospace — Cherry Self-Plugging MS Rivets — product listing, item A03IXZFY3, checked 2026-09-30.