As listed
| Field | Value |
|---|---|
| Seller | LAS Aerospace |
| Seller's item # | S00FXTZLN |
| Type | Bulbed structural blind rivet |
| Diameters | 1/8" to 3/16", all 1/64" over nominal |
| Standards | NAS1740; NAS1738/1739 standards pages (per the listing) |
| Listing checked | 2026-09-30 |
Taken from LAS Aerospace's product page on 2026-09-30. Where the listing does not state a figure, this table does not either.
What it is for
Because every CherryLOCK is 1/64" oversize, the hole is not the standard rivet hole on our drill chart. Drill to the size the manufacturer's data gives.
The newer system in the same family is CherryMAX.
Sizes listed
| Part | Diameter | Grip min | Grip max |
|---|---|---|---|
| Countersunk Head | |||
| CR2248-4-1 | 1/8" | - | 0.062" |
| CR2248-4-2 | 1/8" | 0.063" | 0.125" |
| CR2248-4-3 | 1/8" | 0.126" | 0.187" |
| CR2248-4-4 | 1/8" | 0.188" | 0.250" |
| CR2248-4-5 | 1/8" | 0.251" | 0.312" |
| CR2248-4-6 | 1/8" | 0.313" | 0.375" |
| CR2248-4-7 | 1/8" | 0.376" | 0.437" |
| CR2248-4-8 | 1/8" | 0.438" | 0.500" |
| CR2248-5-2 | 5/32" | 0.063" | 0.125" |
| CR2248-5-3 | 5/32" | 0.126" | 0.187" |
| CR2248-5-4 | 5/32" | 0.188" | 0.250" |
| CR2248-5-5 | 5/32" | 0.251" | 0.312" |
| CR2248-5-6 | 5/32" | 0.313" | 0.375" |
| CR2248-5-7 | 5/32" | 0.376" | 0.437" |
| CR2248-5-8 | 5/32" | 0.438" | 0.500" |
| CR2248-5-9 | 5/32" | 0.501" | 0.562" |
| CR2248-6-2 | 3/16" | 0.073" | 0.125" |
| CR2248-6-3 | 3/16" | 0.126" | 0.187" |
| CR2248-6-5 | 3/16" | 0.251" | 0.312" |
| CR2248-6-6 | 3/16" | 0.313" | 0.375" |
| CR2248-6-7 | 3/16" | 0.376" | 0.437" |
| CR2248-6-8 | 3/16" | 0.438" | 0.500" |
| Universal Head | |||
| CR2249-4-1 | 1/8" | 0.020" | 0.062" |
| CR2249-4-2 | 1/8" | 0.063" | 0.125" |
| CR2249-4-3 | 1/8" | 0.126" | 0.187" |
| CR2249-4-4 | 1/8" | 0.188" | 0.250" |
| CR2249-4-5 | 1/8" | 0.251" | 0.312" |
| CR2249-4-6 | 1/8" | 0.313" | 0.375" |
| CR2249-4-7 | 1/8" | 0.376" | 0.437" |
| CR2249-4-8 | 1/8" | 0.438" | 0.500" |
| CR2249-5-1 | 5/32" | 0.025" | 0.062" |
| CR2249-5-2 | 5/32" | 0.063" | 0.125" |
| CR2249-5-3 | 5/32" | 0.126" | 0.187" |
| CR2249-5-4 | 5/32" | 0.188" | 0.250" |
| CR2249-5-5 | 5/32" | 0.251" | 0.312" |
| CR2249-5-6 | 5/32" | 0.313" | 0.375" |
| CR2249-5-7 | 5/32" | 0.376" | 0.437" |
| CR2249-5-8 | 5/32" | 0.438" | 0.500" |
| CR2249-5-10 | 5/32" | 0.563" | 0.625" |
| CR2249-5-11 | 5/32" | 0.626" | 0.687" |
| CR2249-6-1 | 3/16" | 0.030" | 0.062" |
| CR2249-6-2 | 3/16" | 0.063" | 0.125" |
| CR2249-6-3 | 3/16" | 0.126" | 0.187" |
| CR2249-6-4 | 3/16" | 0.188" | 0.250" |
| CR2249-6-5 | 3/16" | 0.251" | 0.312" |
As listed by LAS Aerospace on 2026-09-30. Check the live listing before ordering: stock and part numbers change.
Where to buy
The link opens LAS Aerospace's own page for this item, so the price and stock you see are theirs and current. We do not copy prices.
The Aviation Point links to third-party manufacturer and distributor websites. We may earn a commission on purchases made through these links, at no additional cost to you. The Aviation Point has no partnership or affiliate agreement with LAS Aerospace, and these links carry no tracking parameters.
Sources
- LAS Aerospace — CherryLock Rivets — product listing, item S00FXTZLN, checked 2026-09-30.