As listed
| Field | Value |
|---|---|
| Seller | LAS Aerospace |
| Seller's item # | Y03318FZV |
| Type | Bulbed, lock-spindle structural blind rivet |
| Diameters | 1/8" to 1/4"; nominal (NAS1400) and 1/64" oversize (NAS1740) |
| Anvil | Each rivet supplied with its own installation anvil |
| Tooling | One pulling head covers several diameters |
| Listing checked | 2026-09-30 |
Taken from LAS Aerospace's product page on 2026-09-30. Where the listing does not state a figure, this table does not either.
What it is for
Choose by grip, not length: the table gives the minimum and maximum material thickness each part number is made for. Measure the stack and pick the range it falls in.
The US-side puller for these is the Gage Bilt GB704.
Sizes listed
| Part | Diameter | Grip min | Grip max |
|---|---|---|---|
| Countersunk Head | |||
| CR3212-4-2 | 1/8" | 0.063" | 0.125" |
| CR3212-4-3 | 1/8" | 0.126" | 0.187" |
| CR3212-4-4 | 1/8" | 0.188" | 0.250" |
| CR3212-4-5 | 1/8" | 0.251" | 0.312" |
| CR3212-4-6 | 1/8" | 0.313" | 0.375" |
| CR3212-4-7 | 1/8" | 0.376" | 0.437" |
| CR3212-4-8 | 1/8" | 0.438" | 0.500" |
| CR3212-4-9 | 1/8" | 0.501" | 0.562" |
| CR3212-5-2 | 5/32" | 0.065" | 0.125" |
| CR3212-5-3 | 5/32" | 0.126" | 0.187" |
| CR3212-5-4 | 5/32" | 0.188" | 0.250" |
| CR3212-5-5 | 5/32" | 0.251" | 0.312" |
| CR3212-5-6 | 5/32" | 0.313" | 0.375" |
| CR3212-5-7 | 5/32" | 0.376" | 0.437" |
| CR3212-5-8 | 5/32" | 0.438" | 0.500" |
| CR3212-5-9 | 5/32" | 0.501" | 0.562" |
| CR3212-5-10 | 5/32" | 0.563" | 0.625" |
| CR3212-5-11 | 5/32" | 0.626" | 0.687" |
| CR3212-6-2 | 3/16" | 0.080" | 0.125" |
| CR3212-6-3 | 3/16" | 0.126" | 0.187" |
| CR3212-6-4 | 3/16" | 0.188" | 0.250" |
| CR3212-6-5 | 3/16" | 0.251" | 0.312" |
| CR3212-6-6 | 3/16" | 0.313" | 0.375" |
| CR3212-6-7 | 3/16" | 0.376" | 0.437" |
| CR3212-6-8 | 3/16" | 0.438" | 0.500" |
| CR3212-6-9 | 3/16" | 0.501" | 0.562" |
| CR3212-6-10 | 3/16" | 0.563" | 0.625" |
| CR3212-6-11 | 3/16" | 0.626" | 0.687" |
| CR3212-6-12 | 3/16" | 0.688" | 0.750" |
| CR3212-8-3 | 1/4" | 0.126" | 0.187" |
| CR3212-8-4 | 1/4" | 0.188" | 0.250" |
| CR3212-8-5 | 1/4" | 0.251" | 0.312" |
| CR3212-8-6 | 1/4" | 0.313" | 0.375" |
| CR3212-8-10 | 1/4" | 0.563" | 0.625" |
| Universal Head | |||
| CR3213-4-1 | 1/8" | 0.025" | 0.062" |
| CR3213-4-2 | 1/8" | 0.063" | 0.125" |
| CR3213-4-3 | 1/8" | 0.126" | 0.187" |
| CR3213-4-4 | 1/8" | 0.188" | 0.250" |
| CR3213-4-5 | 1/8" | 0.251" | 0.312" |
| CR3213-4-6 | 1/8" | 0.313" | 0.375" |
| CR3213-4-7 | 1/8" | 0.376" | 0.437" |
| CR3213-4-8 | 1/8" | 0.438" | 0.500" |
| CR3213-4-9 | 1/8" | 0.501 | 0.562" |
| CR3213-5-1 | 5/32" | 0.031" | 0.062" |
| CR3213-5-2 | 5/32" | 0.063" | 0.125" |
| CR3213-5-3 | 5/32" | 0.126" | 0.187" |
| CR3213-5-4 | 5/32" | 0.188" | 0.250" |
| CR3213-5-5 | 5/32" | 0.251" | 0.312" |
| CR3213-5-6 | 5/32" | 0.313" | 0.375" |
| CR3213-5-7 | 5/32" | 0.376" | 0.437" |
| CR3213-5-8 | 5/32" | 0.438" | 0.500" |
| CR3213-5-9 | 5/32" | 0.501" | 0.562" |
| CR3213-5-10 | 5/32" | 0.563" | 0.625" |
| CR3213-5-11 | 5/32" | 0.626" | 0.687" |
| CR3213-6-1 | 3/16" | 0.037" | 0.062" |
| CR3213-6-2 | 3/16" | 0.063" | 0.125" |
| CR3213-6-3 | 3/16" | 0.126" | 0.187" |
| CR3213-6-4 | 3/16" | 0.188" | 0.250" |
| CR3213-6-5 | 3/16" | 0.251" | 0.312" |
| CR3213-6-6 | 3/16" | 0.313" | 0.375" |
| CR3213-6-7 | 3/16" | 0.376" | 0.437" |
| CR3213-6-8 | 3/16" | 0.438" | 0.500" |
| CR3213-6-9 | 3/16" | 0.501" | 0.562" |
| CR3213-6-10 | 3/16" | 0.563" | 0.625" |
| CR3213-6-11 | 3/16" | 0.626" | 0.687" |
| CR3213-6-12 | 3/16" | 0.688" | 0.750" |
| CR3213-8-2 | 1/4" | 0.063" | 0.125" |
| CR3213-8-4 | 1/4" | 0.188" | 0.250" |
| CR3213-8-5 | 1/4" | 0.251" | 0.312" |
| CR3213-8-7 | 1/4" | 0.376" | 0.437" |
As listed by LAS Aerospace on 2026-09-30. Check the live listing before ordering: stock and part numbers change.
Where to buy
The link opens LAS Aerospace's own page for this item, so the price and stock you see are theirs and current. We do not copy prices.
The Aviation Point links to third-party manufacturer and distributor websites. We may earn a commission on purchases made through these links, at no additional cost to you. The Aviation Point has no partnership or affiliate agreement with LAS Aerospace, and these links carry no tracking parameters.
Sources
- LAS Aerospace — CherryMax Rivets — product listing, item Y03318FZV, checked 2026-09-30.