
Blind rivets · SKU Y03318FZV
CherryMAX Blind Rivets
The bulbed, mechanically locked structural blind rivet, with the grip range of each part number as a distributor lists it.
- TypeBulbed, lock-spindle structural blind rivet
- Diameters1/8" to 1/4"; nominal (NAS1400) and 1/64" oversize (NAS1740)
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
More distributors
AmericaMore distributors coming soon
EuropeMore distributors coming soon
OceaniaMore distributors coming soon
Choose by grip, not length: the table gives the minimum and maximum material thickness each part number is made for. Measure the stack and pick the range it falls in.
The US-side puller for these is the Gage Bilt GB704.
Specifications
| Type | Bulbed, lock-spindle structural blind rivet |
|---|---|
| Diameters | 1/8" to 1/4"; nominal (NAS1400) and 1/64" oversize (NAS1740) |
| Anvil | Each rivet supplied with its own installation anvil |
| Tooling | One pulling head covers several diameters |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed 72 rows
| Part | Diameter | Grip min | Grip max |
|---|---|---|---|
| Countersunk Head | |||
| CR3212-4-2 | 1/8" | 0.063" | 0.125" |
| CR3212-4-3 | 1/8" | 0.126" | 0.187" |
| CR3212-4-4 | 1/8" | 0.188" | 0.250" |
| CR3212-4-5 | 1/8" | 0.251" | 0.312" |
| CR3212-4-6 | 1/8" | 0.313" | 0.375" |
| CR3212-4-7 | 1/8" | 0.376" | 0.437" |
| CR3212-4-8 | 1/8" | 0.438" | 0.500" |
| CR3212-4-9 | 1/8" | 0.501" | 0.562" |
| CR3212-5-2 | 5/32" | 0.065" | 0.125" |
| CR3212-5-3 | 5/32" | 0.126" | 0.187" |
| CR3212-5-4 | 5/32" | 0.188" | 0.250" |
| CR3212-5-5 | 5/32" | 0.251" | 0.312" |
| CR3212-5-6 | 5/32" | 0.313" | 0.375" |
| CR3212-5-7 | 5/32" | 0.376" | 0.437" |
| CR3212-5-8 | 5/32" | 0.438" | 0.500" |
| CR3212-5-9 | 5/32" | 0.501" | 0.562" |
| CR3212-5-10 | 5/32" | 0.563" | 0.625" |
| CR3212-5-11 | 5/32" | 0.626" | 0.687" |
| CR3212-6-2 | 3/16" | 0.080" | 0.125" |
| CR3212-6-3 | 3/16" | 0.126" | 0.187" |
| CR3212-6-4 | 3/16" | 0.188" | 0.250" |
| CR3212-6-5 | 3/16" | 0.251" | 0.312" |
| CR3212-6-6 | 3/16" | 0.313" | 0.375" |
| CR3212-6-7 | 3/16" | 0.376" | 0.437" |
| CR3212-6-8 | 3/16" | 0.438" | 0.500" |
| CR3212-6-9 | 3/16" | 0.501" | 0.562" |
| CR3212-6-10 | 3/16" | 0.563" | 0.625" |
| CR3212-6-11 | 3/16" | 0.626" | 0.687" |
| CR3212-6-12 | 3/16" | 0.688" | 0.750" |
| CR3212-8-3 | 1/4" | 0.126" | 0.187" |
| CR3212-8-4 | 1/4" | 0.188" | 0.250" |
| CR3212-8-5 | 1/4" | 0.251" | 0.312" |
| CR3212-8-6 | 1/4" | 0.313" | 0.375" |
| CR3212-8-10 | 1/4" | 0.563" | 0.625" |
| Universal Head | |||
| CR3213-4-1 | 1/8" | 0.025" | 0.062" |
| CR3213-4-2 | 1/8" | 0.063" | 0.125" |
| CR3213-4-3 | 1/8" | 0.126" | 0.187" |
| CR3213-4-4 | 1/8" | 0.188" | 0.250" |
| CR3213-4-5 | 1/8" | 0.251" | 0.312" |
| CR3213-4-6 | 1/8" | 0.313" | 0.375" |
| CR3213-4-7 | 1/8" | 0.376" | 0.437" |
| CR3213-4-8 | 1/8" | 0.438" | 0.500" |
| CR3213-4-9 | 1/8" | 0.501 | 0.562" |
| CR3213-5-1 | 5/32" | 0.031" | 0.062" |
| CR3213-5-2 | 5/32" | 0.063" | 0.125" |
| CR3213-5-3 | 5/32" | 0.126" | 0.187" |
| CR3213-5-4 | 5/32" | 0.188" | 0.250" |
| CR3213-5-5 | 5/32" | 0.251" | 0.312" |
| CR3213-5-6 | 5/32" | 0.313" | 0.375" |
| CR3213-5-7 | 5/32" | 0.376" | 0.437" |
| CR3213-5-8 | 5/32" | 0.438" | 0.500" |
| CR3213-5-9 | 5/32" | 0.501" | 0.562" |
| CR3213-5-10 | 5/32" | 0.563" | 0.625" |
| CR3213-5-11 | 5/32" | 0.626" | 0.687" |
| CR3213-6-1 | 3/16" | 0.037" | 0.062" |
| CR3213-6-2 | 3/16" | 0.063" | 0.125" |
| CR3213-6-3 | 3/16" | 0.126" | 0.187" |
| CR3213-6-4 | 3/16" | 0.188" | 0.250" |
| CR3213-6-5 | 3/16" | 0.251" | 0.312" |
| CR3213-6-6 | 3/16" | 0.313" | 0.375" |
| CR3213-6-7 | 3/16" | 0.376" | 0.437" |
| CR3213-6-8 | 3/16" | 0.438" | 0.500" |
| CR3213-6-9 | 3/16" | 0.501" | 0.562" |
| CR3213-6-10 | 3/16" | 0.563" | 0.625" |
| CR3213-6-11 | 3/16" | 0.626" | 0.687" |
| CR3213-6-12 | 3/16" | 0.688" | 0.750" |
| CR3213-8-2 | 1/4" | 0.063" | 0.125" |
| CR3213-8-4 | 1/4" | 0.188" | 0.250" |
| CR3213-8-5 | 1/4" | 0.251" | 0.312" |
| CR3213-8-7 | 1/4" | 0.376" | 0.437" |
Questions people actually ask
Where can I buy the CherryMax Rivets?
A distributor we checked lists it in the Europe & UK. The link to its page, with the live price and stock, opens when the partnership does.
More blind rivets

Blind rivets
CherryLock Rivets
- TypeBulbed structural blind rivet
- Diameters1/8" to 3/16", all 1/64" over nominal
EU
Blind rivets
Cherry Self-Plugging MS Rivets
- TypeSelf-plugging, hollow body
- Tool (per the listing)Cherry G25B hand tool with H-901-5-4C pulling head
EU
Cherry
Cherry Max Rivets - CR3212 Countersunk Head
- SeriesCR3212 (countersunk, nominal); CR3242/3243 are 1/64" oversize
- Tool (per the listing)Cherry G-27 hand gun
US- No picture yet
Blind rivets
Pull Rivets
- TypeOpen-end blind, mandrel retained
US - No picture yet
Avex
Avex Non-Structural Blind Rivets
- TypeNon-structural blind rivet
- DiametersUp to 3/16"
US 
Cherry
Cherry Max Rivets - CR3213 Universal Head
- SeriesCR3213 (universal head, nominal diameter)
- Tool (per the listing)Cherry G-27 hand gun
US
Cherry
Cherry Max Rivets - CR3242 Countersunk Head
- Diameters.140" to .1875" as listed
- SeriesCR3242 (countersunk, 1/64" oversize)
US
Cherry
Cherry Max Rivets - Cr3243 Universal Head
- Diameters.140" to .187" as listed
- SeriesCR3243 (universal head, 1/64" oversize)
US