Steel, tube & firewall
4130 Round Seamless Steel Tubing
The airframe tube, 126 sizes, with wall, inside diameter and weight per foot.
- Material4130 chrome-moly, seamless
- Lengths1 to 24 ft
- Sizes126, from 3/16" to 2-3/4" OD
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
More distributors
AmericaMore distributors coming soon
EuropeMore distributors coming soon
OceaniaMore distributors coming soon
Note the stated dimensional tolerance of ±10%. That is Spruce's wording and it is wide; if a wall thickness is critical, ask for test reports, which Spruce supplies for a charge.
For airframe square and rectangular tube see 4130 square tubing.
Specifications
| Material | 4130 chrome-moly, seamless |
|---|---|
| Sizes | 126, from 3/16" to 2-3/4" OD |
| Lengths | 1 to 24 ft |
| Tolerances (per the listing) | Dimensional ±10%; cut length ±1/8" |
| Tensile strength (listed) | 90,000 psi, as stated by Spruce |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed 126 rows
| OD (in.) | Wall (in.) | ID (in.) | Weight per ft (lb) | Part No. |
|---|---|---|---|---|
| 3/16 | .035 | 0.118 | 0.039 | 03-00183 |
| 1/4 | .028 | 0.194 | 0.067 | 03-00250 |
| 1/4 | .035 | 0.180 | 0.080 | 03-00300 |
| 1/4 | .049 | 0.152 | 0.105 | 03-00400 |
| 1/4 | .058 | 0.134 | 0.119 | 03-00500 |
| 1/4 | .065 | 0.120 | 0.128 | 03-00510 |
| 5/16 | .035 | 0.243 | 0.104 | 03-00700 |
| 5/16 | .049 | 0.215 | 0.138 | 03-00800 |
| 5/16 | .058 | 0.197 | 0.158 | 03-00810 |
| 5/16 | .065 | 0.183 | 0.172 | 03-00900 |
| 5/16 | .095 | 0.123 | 0.221 | 03-01000 |
| 3/8 | .028 | 0.319 | 0.104 | 03-01100 |
| 3/8 | .035 | 0.305 | 0.127 | 03-01200 |
| 3/8 | .049 | 0.277 | 0.171 | 03-01300 |
| 3/8 | .058 | 0.259 | 0.196 | 03-01400 |
| 3/8 | .065 | 0.245 | 0.215 | 03-01500 |
| 3/8 | .083 | 0.209 | 0.259 | 03-01600 |
| 3/8 | .095 | 0.185 | 0.284 | 03-01610 |
| 7/16 | .028 | 0.382 | 0.123 | 03-00122 |
| 7/16 | .035 | 0.368 | 0.151 | 03-01700 |
| 7/16 | .049 | 0.340 | 0.204 | 03-01800 |
| 7/16 | .058 | 0.322 | 0.236 | 03-00067 |
| 7/16 | .065 | 0.308 | 0.259 | 03-02000 |
| 7/16 | .095 | 0.248 | 0.348 | 03-02100 |
| 7/16 | .120 | 0.198 | 0.408 | 03-02200 |
| 1/2 | .028 | 0.444 | 0.141 | 03-02300 |
| 1/2 | .035 | 0.430 | 0.174 | 03-02400 |
| 1/2 | .049 | 0.402 | 0.236 | 03-02500 |
| 1/2 | .058 | 0.384 | 0.274 | 03-02600 |
| 1/2 | .065 | 0.370 | 0.302 | 03-02700 |
| 1/2 | .083 | 0.334 | 0.370 | 03-02710 |
| 1/2 | .095 | 0.310 | 0..411 | 03-02800 |
| 1/2 | .120 | 0.260 | 0.487 | 03-02900 |
| 9/16 | .035 | 0.493 | 0.197 | 03-03000 |
| 9/16 | .065 | 0.433 | 0.346 | 03-03200 |
| 9/16 | .120 | 0.323 | 0.568 | 03-03400 |
| 5/8 | .028 | 0.569 | 0.179 | 03-03500 |
| 5/8 | .035 | 0.555 | 0.221 | 03-03600 |
| 5/8 | .049 | 0.527 | 0.301 | 03-03700 |
| 5/8 | .058 | 0.509 | .351 | 03-03800 |
| 5/8 | .065 | 0.495 | 0.389 | 03-03900 |
| 5/8 | .095 | 0.435 | 0.538 | 03-04000 |
| 5/8 | .120 | 0.385 | 0.647 | 03-04100 |
| 5/8 | .156 | 0.313 | 0.781 | 03-04110 |
| 3/4 | .028 | 0.694 | 0.216 | 03-04250 |
| 3/4 | .035 | 0.680 | 0.267 | 03-04300 |
| 3/4 | .049 | 0.652 | 0.367 | 03-04400 |
| 3/4 | .058 | 0.634 | 0.429 | 03-04500 |
| 3/4 | .065 | 0.620 | 0.476 | 03-04600 |
| 3/4 | .095 | 0.560 | 0.665 | 03-04700 |
| 3/4 | .120 | 0.510 | 0.807 | 03-04800 |
| 3/4 | .156 | 0.438 | 0.990 | 03-04900 |
| 3/4 | .188 | 0.374 | 1.128 | 03-05000 |
| 7/8 | .035 | 0.805 | 0.314 | 03-05300 |
| 7/8 | .049 | 0.777 | 0.432 | 03-05400 |
| 7/8 | .058 | 0.759 | 0.506 | 03-05500 |
| 7/8 | .065 | 0.745 | 0.562 | 03-05600 |
| 7/8 | .083 | 0.709 | 0.702 | 03-05700 |
| 7/8 | .095 | 0.685 | 0.791 | 03-05800 |
| 7/8 | .120 | 0.635 | 0.968 | 03-05900 |
| 7/8 | .188 | 0.499 | 1.379 | 03-06000 |
| 1 | .028 | 0.944 | 0.291 | 03-06110 |
| 1 | .035 | 0.930 | 0.361 | 03-06100 |
| 1 | .049 | 0.902 | 0.498 | 03-06200 |
| 1 | .058 | 0.884 | 0.584 | 03-06300 |
| 1 | .065 | 0.870 | 0.649 | 03-06400 |
| 1 | .083 | .834 | 1.000 | 03-06450 |
| 1 | .095 | 0.810 | 0.918 | 03-06500 |
| 1 | .120 | 0.760 | 1.128 | 03-06600 |
| 1 | .156 | 0.688 | 1.406 | 03-06700 |
| 1 | .188 | 0.624 | 1.630 | 03-06800 |
| 1-1/8 | .035 | 1.055 | 0.407 | 03-06900 |
| 1-1/8 | .049 | 1.027 | 0.563 | 03-07000 |
| 1-1/8 | .058 | 1.009 | 0.661 | 03-07100 |
| 1-1/8 | .065 | 0.995 | 0.736 | 03-07200 |
| 1-1/8 | .095 | .0935 | 1.045 | 03-07300 |
| 1-1/8 | .120 | 0.885 | 1.288 | 03-07400 |
| 1-1/8 | .188 | -- | -- | 03-00263 |
| 1-1/4 | .035 | 1.180 | 0.454 | 03-07500 |
| 1-1/4 | .049 | 1.152 | 0.638 | 03-07600 |
| 1-1/4 | .058 | 1.134 | 0.738 | 03-07700 |
| 1-1/4 | .065 | 1.120 | 0.823 | 03-07800 |
| 1-1/4 | .083 | 1.084 | 1.132 | 03-07810 |
| 1-1/4 | .095 | 1.060 | 1.172 | 03-07900 |
| 1-1/4 | .120 | 1.010 | 1.448 | 03-08000 |
| 1-1/4 | .156 | 0.938 | 1.823 | 03-08100 |
| 1-3/8 | .035 | 1.305 | 0.501 | 03-08210 |
| 1-3/8 | .049 | 1.277 | 0.694 | 03-08200 |
| 1-3/8 | .058 | 1.259 | 0.816 | 03-08300 |
| 1-3/8 | .065 | 1.245 | 0.909 | 03-08400 |
| 1-3/8 | .095 | 1.185 | 1.299 | 03-08500 |
| 1-3/8 | .120 | 1.135 | 1.609 | 03-08600 |
| 1-3/8 | .188 | 0.999 | 2.383 | 03-08700 |
| 1-1/2 | .035 | 1.430 | 0.548 | 03-08800 |
| 1-1/2 | .049 | 1.402 | 0.759 | 03-08900 |
| 1-1/2 | .058 | 1.384 | 0.893 | 03-09000 |
| 1-1/2 | .065 | 1.370 | 0.996 | 03-09100 |
| 1-1/2 | .083 | 1.334 | 1.256 | 03-09110 |
| 1-1/2 | .095 | 1.310 | 1.426 | 03-09200 |
| 1-1/2 | .120 | 1.260 | 1.769 | 03-09300 |
| 1-1/2 | .188 | 1.124 | 2.634 | 03-09400 |
| 1-5/8 | .049 | 1.527 | 0.825 | 03-09500 |
| 1-5/8 | .058 | 1.509 | 0.971 | 03-09600 |
| 1-5/8 | .065 | 1.495 | 1.083 | 03-09700 |
| 1-5/8 | .083 | 1.459 | 1.10 | 03-00042 |
| 1-5/8 | .095 | 1.435 | 1.552 | 03-09800 |
| 1-5/8 | .120 | 1.385 | 1.929 | 03-09900 |
| 1-5/8 | .156 | 1.313 | 2.447 | 03-10000 |
| 1-5/8 | .188 | 1.249 | 2.885 | 03-10100 |
| 1-3/4 | .049 | 1.652 | 0.890 | 03-10200 |
| 1-3/4 | .058 | 1.634 | 1.048 | 03-10210 |
| 1-3/4 | .065 | 1.620 | 1.170 | 03-10300 |
| 1-3/4 | .095 | 1.560 | 1.679 | 03-10400 |
| 1-3/4 | .120 | 1.510 | 2.089 | 03-10500 |
| 1-3/4 | .188 | 1.374 | 3.136 | 03-10510 |
| 1-7/8 | .250 | 1.375 | 2.249 | 03-10600 |
| 2 | .049 | 1.902 | 1.021 | 03-10710 |
| 2 | .065 | 1.870 | 1.343 | 03-10800 |
| 2 | .095 | 1.810 | 1.933 | 03-10900 |
| 2 | .120 | 1.760 | 2.409 | 03-11000 |
| 2 | .188 | 1.625 | 3.638 | 03-00193 |
| 2-1/4 | .120 | 2.010 | 2.730 | 03-11100 |
| 2-1/2 | .095 | 2.31 | 2.44 | 03-11150 |
| 2-1/2 | .120 | 2.260 | 3.05 | 03-11200 |
| 2-1/2 | .250 | 2.000 | 6.008 | 03-11206 |
| 2-3/4 | .125 | 2.500 | 3.370 | 03-11210 |
Questions people actually ask
What is the 4130 Alloy Steel Round Seamless made of?
4130 chrome-moly, seamless, according to the distributor listing checked on 2026-09-30.
What sizes of the 4130 Alloy Steel Round Seamless are listed?
126, from 3/16" to 2-3/4" OD, according to the distributor listing checked on 2026-09-30.
Where can I buy the 4130 Alloy Steel Round Seamless?
A distributor we checked lists it in the Americas. The link to its page, with the live price and stock, opens when the partnership does.
More steel, tube & firewall
Firewall
Stainless Steel Sheet - 301 Ss 1/2 Hard .025
- Material301 stainless steel, 1/2 hard
- Lengths1 to 10 ft
USSteel
4130 Steel Sheet
- Material4130 chromium-molybdenum steel
- Distributors2
USEUSteel
4130 Airframe Square & Rectangular Tubing MIL-T-6736 Normalized
- Material4130, normalized
- LengthsCut lengths up to 12 ft
- Sizes14, from 1/2" × 1/2" to 1" × 1-3/4"
USSteel
4130 Streamline Tubing
- Material4130 steel
- Sizes13
USTubing
6061T6 Round Aluminum Tubing
- LengthsCut lengths up to 12 ft
- Sizes71, from 3/16" to 4" OD
US