Steel, tube & firewall
6061-T6 Round Aluminum Tubing
Round 6061-T6 tube with outside and inside diameter, wall and weight for each size.
- LengthsCut lengths up to 12 ft
- Sizes71, from 3/16" to 4" OD
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
More distributors
AmericaMore distributors coming soon
EuropeMore distributors coming soon
OceaniaMore distributors coming soon
One size note in the listing: an item marked with an asterisk may be supplied as either .120" or .125" wall.
When 6061 is the right alloy: 2024-T3 vs 6061-T6.
Specifications
| Alloy and temper | 6061-T6 |
|---|---|
| Sizes | 71, from 3/16" to 4" OD |
| Lengths | Cut lengths up to 12 ft |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed 71 rows
| OD (in.) | ID (in.) | Wall (in.) | Weight per ft (lb) | Part No. |
|---|---|---|---|---|
| 3/16 | 0.118 | .035 | ---- | 03-00012 |
| 1/4 | 0.180 | .035 | .0281 | 03-35300 |
| 1/4 | 0.152 | .049 | .036 | 03-00014 |
| 5/16 | 0.215 | .049 | .0423 | 03-35350 |
| 5/16 | 0.197 | .058 | .058 | 03-35400 |
| 5/16 | 0.187 | .065 | .16 | 03-00103 |
| 3/8 | 0.305 | .035 | .0449 | 03-35500 |
| 3/8 | 0.259 | .058 | .0694 | 03-35600 |
| 3/8 | 0.245 | .065 | .0755 | 03-35700 |
| 3/8 | 0.209 | .083 | .0895 | 03-35750 |
| 7/16 | 0.307 | .065 | 0.0896 | 03-35775 |
| 1/2 | 0.444 | .028 | 0.0496 | 03-35795 |
| 1/2 | 0.430 | .035 | 0.0612 | 03-35800 |
| 1/2 | 0.402 | .049 | 0.0816 | 03-35850 |
| 1/2 | 0.384 | .058 | 0.0962 | 03-35900 |
| 1/2 | 0.370 | .065 | 0.1040 | 03-35950 |
| 1/2 | 0.260 | .120 | 0.168 | 03-35975 |
| 5/8 | 0.555 | .035 | 0.0775 | 03-36000 |
| 5/8 | 0.527 | .049 | 0.1060 | 03-36010 |
| 5/8 | 0.509 | .058 | 0.1227 | 03-36050 |
| 5/8 | 0.495 | .065 | 0.1367 | 03-36100 |
| 3/4 | 0.680 | .035 | 0.098 | 03-36150 |
| 3/4 | 0.652 | .049 | 0.1288 | 03-36200 |
| 3/4 | 0.634 | .058 | 0.1506 | 03-36300 |
| 3/4 | 0.620 | .065 | 0.164 | 03-36350 |
| 7/8 | 0.805 | .035 | 0.109 | 03-36375 |
| 7/8 | 0.777 | .049 | 0.150 | 03-36380 |
| 7/8 | 0.759 | .058 | 0.1777 | 03-36400 |
| 7/8 | 0.745 | .065 | 0.1983 | 03-36450 |
| 7/8 | 0.635 | .120 | 0.3350 | 03-36500 |
| 1 | 0.930 | .035 | 0.1275 | 03-36600 |
| 1 | 0.902 | .049 | 0.1754 | 03-36610 |
| 1 | 0.884 | .058 | 0.2060 | 03-36700 |
| 1 | 0.870 | .065 | 0.2295 | 03-36800 |
| 1 | 0.830 | .083 | 0.281 | 03-36850 |
| 1 | 0.810 | .095 | 0.3244 | 03-36900 |
| 1 | 0.750 | .125 | 0.404 | 03-36950 |
| 1 | 0.500 | .250 | 0.693 | 03-36975 |
| 1-1/8 | 1.027 | .049 | 0.185 | 03-36980 |
| 1-1/8 | 1.009 | .058 | 0.2321 | 03-37000 |
| 1-1/8 | .875 | .128 | 0.4712 | 03-37100 |
| 1-1/4 | 1.180 | .035 | 0.160 | 03-37200 |
| 1-1/4 | 1.152 | .049 | 0.2213 | 03-37210 |
| 1-1/4 | 1.134 | .058 | 0.2601 | 03-37300 |
| 1-1/4 | 1.120 | .065 | 0.2907 | 03-37400 |
| 1-1/4 | 1.010 | .120 | 0.510 | 03-37450* |
| 1-3/8 | 1.259 | .058 | 0.2865 | 03-37500 |
| 1-1/2 | 1.430 | .035 | .1928 | 03-37550 |
| 1-1/2 | 1.402 | .049 | .2683 | 03-37610 |
| 1-1/2 | 1.384 | .058 | .3137 | 03-37710 |
| 1-1/2 | 1.370 | .065 | .3519 | 03-37800 |
| 1-1/2 | 1.260 | .125 | .635 | 03-37850 |
| 1-5/8 | 1.509 | .058 | .3409 | 03-37900 |
| 1-3/4 | 1.680 | .035 | .2264 | 03-37910 |
| 1-3/4 | 1.652 | .049 | .3142 | 03-37925 |
| 1-3/4 | 1.634 | .058 | .3703 | 03-37950 |
| 1-3/4 | 1.584 | .083 | .5202 | 03-37975 |
| 1-7/8 | 1.759 | .058 | .3954 | 03-38000 |
| 2 | 1.902 | .049 | .3601 | 03-38100 |
| 2 | 1.884 | .058 | .4225 | 03-38200 |
| 2 | 1.870 | .065 | .4743 | 03-38300 |
| 2-1/4 | 2.152 | .049 | .406 | 03-38307 |
| 2-1/4 | 2.120 | .065 | .5328 | 03-38308 |
| 2-1/4 | 1.959 | .083 | .824 | 03-38309 |
| 2-1/4 | 2.000 | .125 | .999 | 03-38310 |
| 2-1/2 | 2.430 | .035 | .3254 | 03-38315 |
| 2-1/2 | 2.402 | .049 | .444 | 03-38318 |
| 2-1/2 | 2.370 | .065 | .5803 | 03-38320 |
| 3 | 2.930 | .035 | .3891 | 03-38330 |
| 3 | 2.870 | .065 | .7140 | 03-38340 |
| 4 | 3.902 | .049 | .7153 | 03-38360 |
Questions people actually ask
What sizes of the 6061T6 Round Aluminum Tubing are listed?
71, from 3/16" to 4" OD, according to the distributor listing checked on 2026-09-30.
Where can I buy the 6061T6 Round Aluminum Tubing?
A distributor we checked lists it in the Americas. The link to its page, with the live price and stock, opens when the partnership does.
More steel, tube & firewall
Firewall
Stainless Steel Sheet - 301 Ss 1/2 Hard .025
- Material301 stainless steel, 1/2 hard
- Lengths1 to 10 ft
USSteel
4130 Steel Sheet
- Material4130 chromium-molybdenum steel
- Distributors2
USEUSteel
4130 Alloy Steel Round Seamless
- Material4130 chrome-moly, seamless
- Lengths1 to 24 ft
- Sizes126, from 3/16" to 2-3/4" OD
USSteel
4130 Airframe Square & Rectangular Tubing MIL-T-6736 Normalized
- Material4130, normalized
- LengthsCut lengths up to 12 ft
- Sizes14, from 1/2" × 1/2" to 1" × 1-3/4"
USSteel
4130 Streamline Tubing
- Material4130 steel
- Sizes13
US