Riveters and their manuals
| Riveter | Type | Stroke | Pull at 90 psi | Documents |
|---|---|---|---|---|
G704B | Pneumatic-hydraulic | 0.510 in | 3,100 lb | Manual (PDF) · Heads for it |
G747 | Pneumatic-hydraulic | 0.437 in | 2,100 lb | Manual (PDF) · Heads for it |
G746A | Pneumatic-hydraulic | 0.875 in | 1,850 lb | Manual (PDF) · Heads for it |
G800 | Hydraulic hand riveter | 0.750 in | 4,500 lb | Manual (PDF) · Heads for it |
G83A | Pneumatic-hydraulic | 0.437 in | 3,750 lb | Manual (PDF) · Heads for it |
G84 | Pneumatic-hydraulic | 0.562 in | 5,750 lb | Manual (PDF) · Heads for it |
G84-LS | Split pneumatic-hydraulic | 0.530 in | 5,700 lb | Manual (PDF) · Heads for it |
G700 | Double action | 0.906 in | 1,220 lb | Manual (PDF) · Heads for it |
G784 | Double action | 0.875 in | 2,600 lb | Manual (PDF) · Heads for it |
G689 | Double action | 1.475 in | 3,800 lb | Manual (PDF) · Heads for it |
G686B-S | Split double action | 1.437 in | 2,600 lb | Manual (PDF) · Heads for it |
Stroke and pull from Cherry Tool Catalog CA-1001; manuals on cherryaerospace.com.
Pulling heads: what each installs and its tool sheet (81)
| Pulling head | Form | As supplied, it installs | Riveters | Documents |
|---|---|---|---|---|
H1900-456 | Straight | NAS1919/1921 single action (with or without drive washer) -4 -5 -6 | G83, G84 | Tool sheet TS-H1900-456 (PDF) · Exploded view · Open in the selector |
| H562B | Offset | LockBolt (swage type; -6 and -8 assemblies) 6 8 | G87D | Tool sheet TS-H562B (PDF) · Exploded view · Open in the selector |
| H563-()B | Offset | Lockbolt (3/8 nose projection; short pintail lockbolts using letter 'Y' for SP versions) 4 5 6 | G83, G84, G84-LS Split Power Riveter, G85D, G87D | Tool sheet TS-H563B (PDF) · Exploded view · Open in the selector |
| H642 | Offset | CherryLOCK rivet 1/8" universal head 1/8; CherryLOCK rivet 1/8" countersunk head 1/8; CherryLOCK rivet 5/32" universal head 5/32; CherryLOCK rivet 5/32" countersunk head 5/32; CherryLOCK rivet 3/16" universal head 3/16; CherryLOCK rivet 3/16" countersunk head 3/16; CherryLOCK rivet 1/4" universal head 1/4; CherryLOCK rivet 1/4" countersunk head 1/4 | G-11, G-15, G-36, G-40, G-55, G-684 / G-784 Hydro-shift, G-86 | Tool sheet TS-H642 (PDF) · Exploded view · Open in the selector |
| H652-8MB | Straight | (1/4" x 2-3/16") Pulling Head | — | Tool sheet TS-H652-8MB (PDF) · Exploded view · Open in the selector |
| H680B200A | Straight | CherryMAX (universal or countersink head styles) 1/8 5/32 3/16 | G684, G685B-S, G686B-S, G689, G700, G784 | Tool sheet TS-H680B200A (PDF) · Exploded view · Open in the selector |
| H680B208 | Straight | CherryMAX 8 (1/4") | G689, G784 | Tool sheet TS-H680B208 (PDF) · Exploded view · Open in the selector |
H681 | Straight | CherryLOCK 2000 Series (double action) rivets, countersunk (C) heads also install universal and countersunk head rivets 3/32" 1/8" 5/32" 3/16" 1/4" | G689, G700, G784 | Tool sheet TS-H681 (PDF) · Exploded view · Open in the selector |
| H690 | Right angle | CherryLOCK 2000 series 1/8" universal head 1/8; CherryLOCK 2000 series 1/8" countersunk head 1/8; CherryLOCK 2000 series 5/32" universal head 5/32; CherryLOCK 2000 series 5/32" countersunk head 5/32; CherryLOCK 2000 series 3/16" universal head 3/16; CherryLOCK 2000 series 3/16" countersunk head 3/16; CherryLOCK 2000 series 1/4" universal head 1/4; CherryLOCK 2000 series 1/4" countersunk head 1/4 | G-695 (G-695B Right Angle Riveter) | Tool sheet TS-H690 (PDF) · Exploded view · Open in the selector |
H701B-456 | Straight | CherryMAX 4 5 6 | G704B, G746A, G747, G800 | Tool sheet TS-H701B-456 (PDF) · Exploded view · Open in the selector |
| H702-3NPR | Straight | CHERRY nut-plate rivets 3/32" 3/32"; CHERRY nut-plate rivets 1/8" 1/8" | G702, G702A | Tool sheet TS-H702-3NPR (PDF) · Exploded view · Open in the selector |
| H703 / H743A | Straight | Installing the H703 and H743A Pulling Heads (commercial rivets) | — | Tool sheet TS-H703-743A (PDF) · Exploded view · Open in the selector |
| H704-()NP | Straight | Cherry Rivetless NutPlate (RNP), short stem and standard any size under 5/16" with correct nose piece | G704B, G750A | Tool sheet TS-H704-()NP (PDF) · Exploded view · Open in the selector |
| H704-()NPC | Straight | Cherry Rivetless NutPlate (short stem and standard) for composite structures | G-800, G704B | Tool sheet TS-H704-()NPC (PDF) · Exploded view · Open in the selector |
| H721-3-60 | Straight | Rivetless Nut Plate (#10-32 or M5 nut, 0.060 float, e.g. CNP11C3) | G704B | Tool sheet TS-H721-3-60 (PDF) · Exploded view · Open in the selector |
| H721-4-60 | Straight | Rivetless Nut Plate (size -4, designation -60 as per head name) -4 | — | Tool sheet TS-H721-4-60 (PDF) · Exploded view · Open in the selector |
| H743 | Straight | Commercial rivets with mandrel diameters .100 to .170" | G-703, G-743, G-745, G-780 | Tool sheet TS-H743 (PDF) · Exploded view · Open in the selector |
| H743A | Straight | Commercial rivets with mandrel diameters .100 to .170 inch | G-703, G-743, G-745, G-780 | Tool sheet TS-H743A (PDF) · Exploded view · Open in the selector |
| H744A-8 | Straight | CherryMAX 8 (1/4" nominal and oversize) | G744 | Tool sheet TS-H744A-8 (PDF) · Exploded view · Open in the selector |
| H744MB | Straight | MAXIBOLT 'S' type (Alloy Steel and A-286 Stainless) 5 6 | G744, G85D, G87D | Tool sheet TS-H744MB (PDF) · Exploded view · Open in the selector |
| H746 Series | Straight | Standard MBC 1/8" 4; Standard MBC 5/32" 5; Standard MBC 3/16" 6 | G704B, G746A, G747 | Tool sheet TS-H746 (PDF) · Exploded view · Open in the selector |
| H747-10GS | Straight | #10-32 grounding stud #10-32 | G704B, G747 | Tool sheet TS-H747-10GS (PDF) · Exploded view · Open in the selector |
| H747-3A | Straight | CherryLOCK 'A' code 3 | G704B, G746A, G747 | Tool sheet TS-H747-3A (PDF) · Exploded view · Open in the selector |
| H747-3NPR | Straight | 3/32" blind nut plate rivets 3/32" | G704B, G746A, G747, G800 | Tool sheet TS-H747-3NPR (PDF) · Exploded view · Open in the selector |
H747-456 | Straight | CherryMAX, CherryMAX AB -4 -5 -6 | G704B, G746A, G747, G800 | Tool sheet TS-H747-456 (PDF) · Exploded view · Open in the selector |
| H747-4A | Straight | CherryLOCK 'A' code 4 | G704B, G746A, G747 | Tool sheet TS-H747-4A (PDF) · Exploded view · Open in the selector |
| H747-5A | Straight | CherryLOCK 'A' Code 5 | G704B, G746A, G747 | Tool sheet TS-H747-5A (PDF) · Exploded view · Open in the selector |
| H747-6A | Straight | CherryLOCK 'A' Code 6 | G704B, G747 | Tool sheet TS-H747-6A (PDF) · Exploded view · Open in the selector |
| H749-8 | Straight | CherryMAX bulbed, 1/4 nominal and oversize diameters 8; CherryMAX 'A' wiredraw 8 | G-744, G-749, G-846 | Tool sheet TS-H749-8 (PDF) · Exploded view · Open in the selector |
| H749A-456 | Straight | Bulbed CherryMAX and wiredraw CherryMAX 'A' rivets 4 5 6 | G749 | Tool sheet TS-H749A-456 (PDF) · Exploded view · Open in the selector |
| H750A-456 | Straight | CherryMax 4 5 6 | G750A | Tool sheet TS-H750A-456 (PDF) · Exploded view · Open in the selector |
| H753A-249NP | Right angle | Rivetless Nutplates for metallic structures | G704B, G800 | Tool sheet TS-H753A-249NP (PDF) · Exploded view · Open in the selector |
| H753A-275NP | Right angle | Cherry Rivetless NutPlate (CNP 53, carbon composite structure application) 275 (per part number) | G704B, G750A | Tool sheet TS-H753A-275NP (PDF) · Exploded view · Open in the selector |
| H753A-280NP | Right angle | Cherry Rivetless Nutplates for aluminum applications .280-.284 hole | G704B, G747, G800 | Tool sheet TS-H753A-280NP (PDF) · Exploded view · Open in the selector |
| H753A-280NP-2.1 | Right angle | Rivetless Nutplates for metallic structures | G704B, G800 | Tool sheet TS-H753A-280NP-2.1 (PDF) · Exploded view · Open in the selector |
H753A-456 | Right angle | CherryMAX and CherryMAX AB 4 5 6; MAXIBOLT 'S' type 4 5; MBC Lock Creator 4 5 6; CR1919 and CR1921 'U' type (NAS1900 with a shift washer) 4 5 | G704B, G746A, G747, G800 | Tool sheet TS-H753A-456 (PDF) · Exploded view · Open in the selector |
H781A-456 | Offset | CherryMAX Bulb & 'AB' 4 5 6; Maxibolt 'S' type 04 05; Cherry 1900 'U' type 04 05; MBC Lock Creator 4 5 6 | G700, G704B, G704B-40SH, G704B-SR, G740, G744, G746A, G747, G784, G800, G83A, G84, G84-LS | Tool sheet TS-H781A-456 (PDF) · Exploded view · Open in the selector |
H782 | Offset | CherryMAX / CherryMAX AB / Blindbolt S / MBC Lock Creator / NAS1900 U 4 5 6 | G704B, G746A, G747, G800 | Tool sheet TS-H782 (PDF) · Exploded view · Open in the selector |
H800 | Straight | CherryMAX, CherryMAX AB -4 -5 -6 | G800 | Tool sheet TS-H800 (PDF) · Exploded view · Open in the selector |
| H827-8 | Straight | CherryMAX 8 | G744, G83 / G84 | Tool sheet TS-H827-8 (PDF) · Exploded view · Open in the selector |
| H828-56MBP | Right angle | MaxiBolt Plus and EN BlindBolts 5 6; BlindBolt 'S' type 5 | G744, G83, G84 | Tool sheet TS-H828-56MBP (PDF) · Exploded view · Open in the selector |
| H828-56MBPS | Right angle | MaxiBolt Plus and EN BlindBolts 5 6 | G744, G83, G84 | Tool sheet TS-H828-56MBPS (PDF) · Exploded view · Open in the selector |
| H828-5MB | Right angle | BlindBolt (MaxiBolt) 'U' or 'S' type -5 | G744, G83 / G84 | Tool sheet TS-H828-5MB (PDF) · Exploded view · Open in the selector |
| H828-5MBU | Right angle | U type Blind Bolt (MaxiBolt) 5 | G744, G83, G84 | Tool sheet TS-H828-5MBU (PDF) · Exploded view · Open in the selector |
| H828-6MB | Right angle | BlindBolt (MaxiBolt) 'U' and 'S' type 6 | G744, G83, G84 | Tool sheet TS-H828-6MB (PDF) · Exploded view · Open in the selector |
| H828-8 | Right angle | CherryMAX 8 | G744, G83, G84 | Tool sheet TS-H828-8 (PDF) · Exploded view · Open in the selector |
| H828-8MB | Right angle | Titanium Maxibolt 'S' type 8 | G84 | Tool sheet TS-H828-8MB (PDF) · Exploded view · Open in the selector |
| H829-56MBPS | Right angle | MaxiBolt Plus, Cherrymax and EN BlindBolts -5 -6; Cherrymax, Cherrymax AB (including all aluminum) and NAS1900 'U' type (shift washer type) -6 | G83A, G84, G84-LS | Tool sheet TS-H829-56MBPS (PDF) · Exploded view · Open in the selector |
| H83-5MB / H83-6MB | Straight | MAXIBOLT 'S' type 5 6 | G83 | Tool sheet TS-H83-5MB-6MB (PDF) · Exploded view · Open in the selector |
| H83A-5MB/-6MB | Straight | Maxibolt 'S' type 5 6 | G83 | Tool sheet TS-H83A-5MB-6MB (PDF) · Exploded view · Open in the selector |
| H83B-5MB | Straight | MAXIBOLT 'S' type 5 | G83, G84-LS | Tool sheet TS-H83B-5MB (PDF) · Exploded view · Open in the selector |
| H83B-5MBU | Straight | Cherry 'U' type MaxiBolt; Huck (ALCOA) 'U' and 'S' type Blind Bolts -5 | G83, G84, G84-LS | Tool sheet TS-H83B-5MBU (PDF) · Exploded view · Open in the selector |
| H83B-6MB | Straight | MAXIBOLT 'S' type 6 | G83, G84-LS | Tool sheet TS-H83B-6MB (PDF) · Exploded view · Open in the selector |
| H83B-6MBU | Straight | Cherry 'U' type Maxibolt; Huck (ALCOA) 'U' and 'S' type Blind Bolts 6 | G83A, G84, G84-LS | Tool sheet TS-H83B-6MBU (PDF) · Exploded view · Open in the selector |
| H83HL-5MB | Straight | 130 deg Titanium MaxiBolt flush head (CR7774S-05) 5 | G83, G84, G84-LS | Tool sheet TS-H83HL-5MB (PDF) · Exploded view · Open in the selector |
| H83HL-6MB | Straight | 130 deg Titanium MaxiBolt flush head (CR7774S-06) -6 | G83, G84, G84-LS | Tool sheet TS-H83HL-6MB (PDF) · Exploded view · Open in the selector |
H84-8CLA | Straight | CherryLOCK 'A' code 8; CherryMAX 'AB' Aluminum 8 | G84 | Tool sheet TS-H84-8CLA (PDF) · Exploded view · Open in the selector |
| H84-8MB | Straight | MAXIBOLT 'S' type 8 | G84 | Tool sheet TS-H84-8MB (PDF) · Exploded view · Open in the selector |
| H846A-456 | Straight | CherryMAX bulb & wiredraw 1/8" 5/32" 3/16" | G744, G846 | Tool sheet TS-H846A-456 (PDF) · Exploded view · Open in the selector |
H84A-8 | Straight | CherryMAX blind fasteners 8 | G84, G84-LS | Tool sheet TS-H84A-8 (PDF) · Exploded view · Open in the selector |
| H84A-8MB | Straight | Maxibolt 'S' type 8 | G84, G84-LS | Tool sheet TS-H84A-8MB (PDF) · Exploded view · Open in the selector |
| H84A-8MBU | Straight | Cherry MAXIBOLT 'U' type; Huck (ALCOA) 'U' and 'S' type Blind Bolts 8 | G84, G84-LS | Tool sheet TS-H84A-8MBU (PDF) · Exploded view · Open in the selector |
| H84A6E-8MB | Straight | 8 Dia Maxibolts (Blind Bolts), S type (nosepiece 652-035) 8 | G84, G84-LS | Tool sheet TS-H84A6E-8MB (PDF) · Exploded view · Open in the selector |
| H84B-568 | Straight | Maxibolt Plus blind bolts 5 6 8 | G84, G84-LS | Tool sheet TS-H84B-568 (PDF) · Exploded view · Open in the selector |
| H84BR-568 | Straight | Maxibolt Plus 5 6 8 | — | Tool sheet TS-H84BR-568 (PDF) · Exploded view · Open in the selector |
| H84C-()NP | Straight | Cherry Rivetless NutPlate (short stem and standard) any RNP size with correct nose piece | G84, G84-LS | Tool sheet TS-H84C-()NP (PDF) · Exploded view · Open in the selector |
| H84C-8MB | Straight | Maxibolt (Blind Bolt) 'S' Type -8 | G84, G84-LS | Tool sheet TS-H84C-8MB (PDF) · Exploded view · Open in the selector |
| H84C-8MBU | Straight | MAXIBOLT 'U' type (Blind Bolts) 8 | G84, G84-LS | Tool sheet TS-H84C-8MBU (PDF) · Exploded view · Open in the selector |
| H84D-8MB | Straight | Washer type MAXIBOLT 8 | G84, G84-LS | Tool sheet TS-H84D-8MB (PDF) · Exploded view · Open in the selector |
| H84D-8MBU | Straight | U type Maxibolt (without a washer) -8 | G84, G84-LS | Tool sheet TS-H84D-8MBU (PDF) · Exploded view · Open in the selector |
| H84HL-8MB | Straight | 130 deg Titanium Maxibolt flush head (CR7774S-08) 8 | G84, G84-LS | Tool sheet TS-H84HL-8MB (PDF) · Exploded view · Open in the selector |
| H856-6MB | Offset | MaxiBolt 6 | G744, G83/G84, G85D, G87D | Tool sheet TS-H856-6MB (PDF) · Exploded view · Open in the selector |
| H886 | Right angle | CherryLOCK 'A' code 3 4 5 6 | G685B-S, G686B-S, G689, G700, G704B, G746A, G747, G784, G800 | Tool sheet TS-H886 (PDF) · Exploded view · Open in the selector |
| H9015 | Straight | Cherry 9000 series rivets (countersunk version installs both flush and universal head) 3/32 1/8 5/32 3/16 | G704B, G746A and G74 (CherryMAX riveters), G715A (older Cherry power riveters), G902-15 | Tool sheet TS-H9015 (PDF) · Exploded view · Open in the selector |
| H902-3NPR | Straight | NPR (per nosepiece -3NPR; fastener family not stated on sheet) 3 | — | Tool sheet TS-H902-3NPR (PDF) · Exploded view · Open in the selector |
| H902-4NPR | Straight | -4NPR (not described on sheet) -4 | — | Tool sheet TS-H902-4NPR (PDF) · Exploded view · Open in the selector |
| H9040 | Straight | CHERRY nut plate rivets (e.g. CCR264CS-4-04) and MS-9000 series (e.g. CR9163-5-05) 4 (1/8) 5 (5/32) 6 (3/16) 8 (1/4) | G704B, G740A, G746A, G747, G784 | Tool sheet TS-H9040 (PDF) · Exploded view · Open in the selector |
| H9044-8 | Straight | CherryLOCK 'A' code 8 | G55, G689, G740, G784, G86 | Tool sheet TS-H9044-8 (PDF) · Exploded view · Open in the selector |
| H9055 | Straight | CherryLOCK 'A' Code rivets 3/32" (H9055-3) 1/8" (H9055-4) 5/32" (H9055-5) 3/16" (H9055-6) | G36, G689, G700, G715, G784 | Tool sheet TS-H9055 (PDF) · Exploded view · Open in the selector |
| H955-(*) | Straight | CherryLOCK 'A' code blind fasteners 3 4 5 6 | G704B, G746A, G747 | Tool sheet TS-H955 (PDF) · Exploded view · Open in the selector |
| HD800 | Straight | Compact Universal Heavy Duty Pulling Head for the G800 riveter | G800 | Tool sheet TS-HD800 (PDF) · Exploded view · Open in the selector |
Transcribed from each Cherry tool sheet. Other fasteners usually need the parts in the sheet's Table 1; the selector lists them for your rivet.
Before you order
- Cherry's own documents govern. Tool sheets are revised; check the revision on the PDF before ordering parts.
- Adapters. A head made for another mounting system needs an adapter (CA-1001 p. 22); the selector names it.
- Pictures are Cherry Aerospace's, shown to identify the tool.
Sources
- Cherry Aerospace, Fastening Systems for Aerospace Tool Catalog CA-1001 — riveters, pulling heads, adapters (pp. 4-22).
- Cherry Aerospace pulling head tool sheets (TS-…) and tool manuals (TM-…) — one PDF per head and per riveter, linked in the tables above.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.
G704B
G747
G746A
G800
G83A
G84
G84-LS
G700
G784
G689
G686B-S
H1900-456
H681
H701B-456
H747-456
H753A-456
H781A-456
H782
H800
H84-8CLA
H84A-8