The family
| Standard | Title | In short | Part numbers |
|---|---|---|---|
| AN310 | Nut, Plain, Castellated, Airframe | hex castellated, airframe | 14 |
| AN315 | Nut, Plain, Hexagon, Airframe | plain hex, airframe | 15 |
| AN316 | Nut, Jam, Hexagon | hex jam (thin) nut | 11 |
| AN320 | Nut, Plain, Castellated, Shear | hex castellated, low (shear) | 16 |
| AN364 | Nut, Self-Locking, Thin, 250 °F | thin hex self-locking, 250 °F | 18 |
| MS17825 | Nut, Self-Locking, Castellated, Hexagon, 250 °F, Non-Metallic Insert | castellated hex, nylon insert, 250 °F | 13 |
| MS17826 | Nut, Self-Locking, Castellated, Hexagon, 250 °F, Thin, Non-Metallic Insert | thin castellated hex, nylon insert, 250 °F | 13 |
| MS21042 | Nut, Self-Locking, 450 °F, Reduced Hexagon, Reduced Height, Ring Base, Non-Corrosion Resistant Steel | reduced hex, ring base, 450 °F | 8 |
| MS21043 | Nut, Self-Locking, 800 °F, Reduced Hexagon, Reduced Height, Ring Base, Corrosion Resistant Steel | reduced hex, ring base, 800 °F, CRES | 7 |
| MS21044 | Nut, Self-Locking, Hexagon, Regular Height, 250 °F, 125 KSI Ftu and 60 KSI Ftu | regular hex, nylon insert, 250 °F | 17 |
| MS35649 | Nut, Plain, Hexagon, Machine Screw, UNC-2B | plain hex machine-screw nut, UNC | 8 |
| MS35650 | Nut, Plain, Hexagon, Machine Screw, UNF-2B | plain hex machine-screw nut, UNF | 11 |
| MS35690 | Nut, Plain, Hexagon, UNC-2B and UNF-2B | plain hex nut, UNC/UNF, 1/4 to 3 in. | 34 |
| MS35691 | Nut, Plain, Hexagon (Jam), UNC-2B and UNF-2B | hex jam nut, UNC/UNF, 1/4 to 3 in. | 34 |
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.