Aluminum sheet
6061-T6 Aluminum Sheet
6061-T6 Aluminum Sheet, listed by 2 distributors, in the Americas and Europe & UK. The listings differ in what they state; each one's facts are below with its source.
- Alloy and temper6061-T6
Where to buy
More distributors
When 6061-T6 is the right call and when 2024-T3 is: 2024-T3 vs 6061-T6. It bends much tighter than 2024-T3 at every thickness in AC 43.13-1B's table.
A distributor describes 6061 as the least expensive and most versatile of the heat-treatable alloys, weldable, with better corrosion resistance than 2024. When it is the right choice and when it is not is on our 2024-T3 vs 6061-T6 comparison.
Specifications: Americas listing
| Alloy and temper | 6061-T6 |
|---|---|
| Finish | Bare |
| Thicknesses | 0.016" to 0.190" |
| Weight | Listed per square foot |
Source: a distributor's listing, checked 2026-09-30.
Specifications: Europe & UK listing
| Alloy and temper | 6061-T6 |
|---|---|
| Thicknesses | 0.020" to 0.125" |
| Sheet sizes | 4 × 2 ft, 4 × 4 ft, 6 × 4 ft |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed (Americas) 60 rows
| Thickness (in.) | Weight per ft² | Size (ft) | Part No. |
|---|---|---|---|
| 0.016 | 0.228 | 4 x 12 | 03-08910 |
| 0.016 | 0.228 | 4 x 8 | 03-08920 |
| 0.016 | 0.228 | 4 x 6 | 03-08930 |
| 0.016 | 0.228 | 4 x 4 | 03-08940 |
| 0.016 | 0.228 | 2 x 4 | 03-08950 |
| 0.016 | 0.228 | 2 x 2 | 03-08960 |
| 0.020 | 0.285 | 4 x 12 | 03-09910 |
| 0.020 | 0.285 | 4 x 8 | 03-09920 |
| 0.020 | 0.285 | 4 x 6 | 03-09930 |
| 0.020 | 0.285 | 4 x 4 | 03-09940 |
| 0.020 | 0.285 | 2 x 4 | 03-09950 |
| 0.020 | 0.285 | 2 x 2 | 03-09960 |
| 0.025 | 0.353 | 4 x 12 | 03-29910 |
| 0.025 | 0.353 | 4 x 8 | 03-29920 |
| 0.025 | 0.353 | 4 x 6 | 03-29930 |
| 0.025 | 0.353 | 4 x 4 | 03-29940 |
| 0.025 | 0.353 | 2 x 4 | 03-29950 |
| 0.025 | 0.353 | 2 x 2 | 03-29960 |
| 0.032 | 0.452 | 4 x 12 | 03-30010 |
| 0.032 | 0.452 | 4 x 8 | 03-30020 |
| 0.032 | 0.452 | 4 x 6 | 03-30030 |
| 0.032 | 0.452 | 4 x 4 | 03-30040 |
| 0.032 | 0.452 | 2 x 4 | 03-30050 |
| 0.032 | 0.452 | 2 x 2 | 03-30060 |
| 0.040 | 0.570 | 4 x 12 | 03-31110 |
| 0.040 | 0.570 | 4 x 8 | 03-31120 |
| 0.040 | 0.570 | 4 x 6 | 03-31130 |
| 0.040 | 0.570 | 4 x 4 | 03-31140 |
| 0.040 | 0.570 | 2 x 4 | 03-31150 |
| 0.040 | 0.570 | 2 x 2 | 03-31160 |
| 0.050 | 0.713 | 4 x 12 | 03-31210 |
| 0.050 | 0.713 | 4 x 8 | 03-31220 |
| 0.050 | 0.713 | 4 x 6 | 03-31230 |
| 0.050 | 0.713 | 4 x 4 | 03-31240 |
| 0.050 | 0.713 | 2 x 4 | 03-31250 |
| 0.050 | 0.713 | 2 x 2 | 03-31260 |
| 0.063 | 0.889 | 4 x 12 | 03-30110 |
| 0.063 | 0.889 | 4 x 8 | 03-30120 |
| 0.063 | 0.889 | 4 x 6 | 03-30130 |
| 0.063 | 0.889 | 4 x 4 | 03-30140 |
| 0.063 | 0.889 | 2 x 4 | 03-30150 |
| 0.063 | 0.889 | 2 x 2 | 03-30160 |
| 0.090 | 1.270 | 4 x 12 | 03-30210 |
| 0.090 | 1.270 | 4 x 8 | 03-30220 |
| 0.090 | 1.270 | 4 x 6 | 03-30230 |
| 0.090 | 1.270 | 4 x 4 | 03-30240 |
| 0.090 | 1.270 | 2 x 4 | 03-30250 |
| 0.090 | 1.270 | 2 x 2 | 03-30260 |
| 0.125 | 1.760 | 4 x 12 | 03-30310 |
| 0.125 | 1.760 | 4 x 8 | 03-30320 |
| 0.125 | 1.760 | 4 x 6 | 03-30330 |
| 0.125 | 1.760 | 4 x 4 | 03-30340 |
| 0.125 | 1.760 | 2 x 4 | 03-30350 |
| 0.125 | 1.760 | 2 x 2 | 03-30360 |
| 0.190 | -- | 4 x 12 | 03-10010 |
| 0.190 | -- | 4 x 8 | 03-10020 |
| 0.190 | -- | 4 x 6 | 03-10030 |
| 0.190 | -- | 4 x 4 | 03-10040 |
| 0.190 | -- | 2 x 4 | 03-10050 |
| 0.190 | -- | 2 x 2 | 03-10060 |
Sizes listed (Europe & UK) 24 rows
| Part | Thickness (") | Size |
|---|---|---|
| 6061-T6-020"-4-X-2 | 0.020" | 4' x 2' |
| 6061-T6-020"-4-X-4 | 0.020" | 4' x 4' |
| 6061-T6-020"-6-X-4 | 0.020" | 6' x 4' |
| 6061-T6-025"-4-X-2 | 0.025" | 4' x 2' |
| 6061-T6-025"-4-X-4 | 0.025" | 4' x 4' |
| 6061-T6-025"-6-X-4 | 0.025" | 6' x 4' |
| 6061-T6-032"-4-X-2 | 0.032" | 4' x 2' |
| 6061-T6-032"-4-X-4 | 0.032" | 4' x 4' |
| 6061-T6-032"-6-X-4 | 0.032" | 6' x 4' |
| 6061-T6-040"-4-X-2 | 0.040" | 4' x 2' |
| 6061-T6-040"-4-X-4 | 0.040" | 4' x 4' |
| 6061-T6-040"-6-X-4 | 0.040" | 6' x 4' |
| 6061-T6-050"-4-X-2 | 0.050" | 4' x 2' |
| 6061-T6-050"-4-X-4 | 0.050" | 4' x 4' |
| 6061-T6-050"-6-X-4 | 0.050" | 6' x 4' |
| 6061-T6-063"-4-X-2 | 0.063" | 4' x 2' |
| 6061-T6-063"-4-X-4 | 0.063" | 4' x 4' |
| 6061-T6-063"-6-X-4 | 0.063" | 6' x 4' |
| 6061-T6-090"-4-X-2 | 0.090" | 4' x 2' |
| 6061-T6-090"-4-X-4 | 0.090" | 4' x 4' |
| 6061-T6-090"-6-X-4 | 0.090" | 6' x 4' |
| 6061-T6-125"-4-X-2 | 0.125" | 4' x 2' |
| 6061-T6-125"-4-X-4 | 0.125" | 4' x 4' |
| 6061-T6-125"-6-X-4 | 0.125" | 6' x 4' |
Questions people actually ask
Is the 6061-T6 Aluminum Sheet Alclad or bare?
Bare, according to the distributor listing checked on 2026-09-30.
What thicknesses of 6061-T6 Aluminum Sheet are listed?
0.016" to 0.190", according to the distributor listing checked on 2026-09-30.
Where can I buy the 6061-T6 Aluminum Sheet?
A distributor we checked lists it in the Americas and Europe & UK. The link to its page, with the live price and stock, opens when the partnership does.
More aluminum sheet
Aluminum sheet
2024-T3 Aluminum Sheet
- Alloy and temper2024-T3
- Distributors2
USEU- No picture yet
Aluminum sheet
2024-O Alclad Aluminum Sheet
- Alloy and temper2024-O (annealed), Alclad
- Thicknesses0.032" and 0.040"
US Aluminum sheet
7075-T6 Aluminum Sheet
- Alloy and temper7075-T6
- Distributors2
USEUAluminum sheet
5052H-32 Aluminum Sheet For Fuel Tanks
- Alloy and temper5052-H32
USAluminum sheet
3003H-14 Soft Aluminum Sheet
- Alloy and temper3003-H14
- Thicknesses0.020" to 0.063"
US