Aluminum sheet
2024-T3 Aluminum Sheet
2024-T3 Aluminum Sheet, listed by 2 distributors, in the Americas and Europe & UK. The listings differ in what they state; each one's facts are below with its source.
- Alloy and temper2024-T3
Where to buy
More distributors
The page is titled Alclad, but read the finish column: the thickest rows are bare. For a repair the difference matters: our 2024-T3 page gives the MIL-HDBK-5J allowables, lower for Alclad than for bare.
The listing's text says 2024 is usually supplied clad, but the items themselves do not say Alclad. It matters: our 2024-T3 page gives lower MIL-HDBK-5J allowables for Alclad than for bare. Ask a distributor which you are getting before you order for a repair.
Specifications: Americas listing
| Alloy and temper | 2024-T3 |
|---|---|
| Thicknesses | 0.016" to 0.250" |
| Panel sizes | From 1 × 1 ft to 4 × 12 ft |
| Finish | Stated per row: Alclad in the thin gauges, bare in the thickest |
| Weight | Listed per square foot for every thickness |
| Cutting | Custom cutting quoted separately, $20–$50 or more (per the listing) |
Source: a distributor's listing, checked 2026-09-30.
Specifications: Europe & UK listing
| Alloy and temper | 2024-T3 |
|---|---|
| Thicknesses | 0.020" to 0.125" |
| Sheet sizes | 4 × 2 ft, 4 × 4 ft, 6 × 4 ft |
| Tolerance on size | Nominal; up to 1" variation in width or height (per the listing) |
| Clad or bare | Not stated on the listing |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed (Americas) 87 rows
| Thick. (In.) | Wt/Sq.Ft. (lbs.) | Surface Finish | Size | Part No. |
|---|---|---|---|---|
| 0.016 | 0.230 | Alclad | 1 x 1 | 03-00035 |
| 0.016 | 0.230 | Alclad | 4 x 12 | 03-27710 |
| 0.016 | 0.230 | Alclad | 4 x 8 | 03-27720 |
| 0.016 | 0.230 | Alclad | 4 x 6 | 03-27730 |
| 0.016 | 0.230 | Alclad | 4 x 4 | 03-27740 |
| 0.016 | 0.230 | Alclad | 2 x 4 | 03-27750 |
| 0.016 | 0.230 | Alclad | 2 x 2 | 03-27760 |
| 0.020 | 0.288 | Alclad | 4 x 12 | 03-27810 |
| 0.020 | 0.288 | Alclad | 4 x 8 | 03-27820 |
| 0.020 | 0.288 | Alclad | 4 x 6 | 03-27830 |
| 0.020 | 0.288 | Alclad | 4 x 4 | 03-27840 |
| 0.020 | 0.288 | Alclad | 2 x 4 | 03-27850 |
| 0.020 | 0.288 | Alclad | 2 x 2 | 03-27860 |
| 0.025 | 0.360 | Alclad | 4 x 12 | 03-27910 |
| 0.025 | 0.360 | Alclad | 4 x 8 | 03-27920 |
| 0.025 | 0.360 | Alclad | 4 x 6 | 03-27930 |
| 0.025 | 0.360 | Alclad | 4 x 4 | 03-27940 |
| 0.025 | 0.360 | Alclad | 2 x 4 | 03-27950 |
| 0.025 | 0.360 | Alclad | 2 x 2 | 03-27960 |
| 0.032 | 0.461 | Alclad | 4 x 12 | 03-28010 |
| 0.032 | 0.461 | Alclad | 4 x 8 | 03-28020 |
| 0.032 | 0.461 | Alclad | 4 x 6 | 03-28030 |
| 0.032 | 0.461 | Alclad | 4 x 4 | 03-28040 |
| 0.032 | 0.461 | Alclad | 2 x 4 | 03-28050 |
| 0.032 | 0.461 | Alclad | 2 x 2 | 03-28060 |
| 0.040 | 0.576 | Alclad | 4 x 12 | 03-28110 |
| 0.040 | 0.576 | Alclad | 4 x 8 | 03-28120 |
| 0.040 | 0.576 | Alclad | 4 x 6 | 03-28130 |
| 0.040 | 0.576 | Alclad | 4 x 4 | 03-28140 |
| 0.040 | 0.576 | Alclad | 2 x 4 | 03-28150 |
| 0.040 | 0.576 | Alclad | 2 x 2 | 03-28160 |
| 0.050 | 0.720 | Alclad | 4 x 12 | 03-28210 |
| 0.050 | 0.720 | Alclad | 4 x 8 | 03-28220 |
| 0.050 | 0.720 | Alclad | 4 x 6 | 03-28230 |
| 0.050 | 0.720 | Alclad | 4 x 4 | 03-28240 |
| 0.050 | 0.720 | Alclad | 2 x 4 | 03-28250 |
| 0.050 | 0.720 | Alclad | 2 x 2 | 03-28260 |
| 0.063 | 0.907 | Alclad | 1 x 1 | 03-00036 |
| 0.063 | 0.907 | Alclad | 4 x 12 | 03-28310 |
| 0.063 | 0.907 | Alclad | 4 x 8 | 03-28320 |
| 0.063 | 0.907 | Alclad | 4 x 6 | 03-28330 |
| 0.063 | 0.907 | Alclad | 4 x 4 | 03-28340 |
| 0.063 | 0.907 | Alclad | 2 x 4 | 03-28350 |
| 0.063 | 0.907 | Alclad | 2 x 2 | 03-28360 |
| 0.071 | 1.020 | Alclad | 4 x 12 | 03-28410 |
| 0.071 | 1.020 | Alclad | 4 x 8 | 03-28420 |
| 0.071 | 1.020 | Alclad | 4 x 6 | 03-28430 |
| 0.071 | 1.020 | Alclad | 4 x 4 | 03-28440 |
| 0.071 | 1.020 | Alclad | 2 x 4 | 03-28450 |
| 0.071 | 1.020 | Alclad | 2 x 2 | 03-28460 |
| 0.080 | 1.150 | Alclad | 4 x 12 | 03-28510 |
| 0.080 | 1.150 | Alclad | 4 x 8 | 03-28520 |
| 0.080 | 1.150 | Alclad | 4 x 6 | 03-28530 |
| 0.080 | 1.150 | Alclad | 4 x 4 | 03-28540 |
| 0.080 | 1.150 | Alclad | 2 x 4 | 03-28550 |
| 0.080 | 1.150 | Alclad | 2 x 2 | 03-28560 |
| 0.090 | 1.300 | Alclad | 4 x 12 | 03-28610 |
| 0.090 | 1.300 | Alclad | 4 x 8 | 03-28620 |
| 0.090 | 1.300 | Alclad | 4 x 6 | 03-28630 |
| 0.090 | 1.300 | Alclad | 4 x 4 | 03-28640 |
| 0.090 | 1.300 | Alclad | 2 x 4 | 03-28650 |
| 0.090 | 1.300 | Alclad | 2 x 2 | 03-28660 |
| 0.125 | 1.800 | Alclad | 1 x 1 | 03-00037 |
| 0.125 | 1.800 | Alclad | 4 x 12 | 03-28710 |
| 0.125 | 1.800 | Alclad | 4 x 8 | 03-28720 |
| 0.125 | 1.800 | Alclad | 4 x 6 | 03-28730 |
| 0.125 | 1.800 | Alclad | 4 x 4 | 03-28740 |
| 0.125 | 1.800 | Alclad | 2 x 4 | 03-28750 |
| 0.125 | 1.800 | Alclad | 2 x 2 | 03-28760 |
| 0.160 | - | Alclad | 4 x 12 | 03-70010 |
| 0.160 | - | Alclad | 4 x 8 | 03-70020 |
| 0.160 | - | Alclad | 4 x 6 | 03-70030 |
| 0.160 | - | Alclad | 4 x 4 | 03-70040 |
| 0.160 | - | Alclad | 2 x 4 | 03-70050 |
| 0.160 | - | Alclad | 2 x 2 | 03-70060 |
| 0.190 | 2.740 | Alclad | 4 x 12 | 03-28810 |
| 0.190 | 2.740 | Alclad | 4 x 8 | 03-28820 |
| 0.190 | 2.740 | Alclad | 4 x 6 | 03-28830 |
| 0.190 | 2.740 | Alclad | 4 x 4 | 03-28840 |
| 0.190 | 2.740 | Alclad | 2 x 4 | 03-28850 |
| 0.190 | 2.740 | Alclad | 2 x 2 | 03-28860 |
| 0.250 | 3.600 | Bare | 4 x 12 | 03-28910 |
| 0.250 | 3.600 | Bare | 4 x 8 | 03-28920 |
| 0.250 | 3.600 | Bare | 4 x 6 | 03-28930 |
| 0.250 | 3.600 | Bare | 4 x 4 | 03-28940 |
| 0.250 | 3.600 | Bare | 2 x 4 | 03-28950 |
| 0.250 | 3.600 | Bare | 2 x 2 | 03-28960 |
Sizes listed (Europe & UK) 30 rows
| Part | Thickness (") | Size |
|---|---|---|
| 2024-T3-020"-4-X-2 | 0.020" | 4' x 2' |
| 2024-T3-020"-4-X-4 | 0.020" | 4' x 4' |
| 2024-T3-020"-6-X-4 | 0.020" | 6' x 4' |
| 2024-T3-025"-4-X-2 | 0.025" | 4' x 2' |
| 2024-T3-025"-4-X-4 | 0.025" | 4' x 4' |
| 2024-T3-025"-6-X-4 | 0.025" | 6' x 4' |
| 2024-T3-032"-4-X-2 | 0.032" | 4' x 2' |
| 2024-T3-032"-4-X-4 | 0.032" | 4' x 4' |
| 2024-T3-032"-6-X-4 | 0.032" | 6' x 4' |
| 2024-T3-040"-4-X-2 | 0.040" | 4' x 2' |
| 2024-T3-040"-4-X-4 | 0.040" | 4' x 4' |
| 2024-T3-040"-6-X-4 | 0.040" | 6' x 4' |
| 2024-T3-050"-4-X-2 | 0.050" | 4' x 2' |
| 2024-T3-050"-4-X-4 | 0.050" | 4' x 4' |
| 2024-T3-050"-6-X-4 | 0.050" | 6' x 4' |
| 2024-T3-063"-4-X-2 | 0.063" | 4' x 2' |
| 2024-T3-063"-4-X-4 | 0.063" | 4' x 4' |
| 2024-T3-063"-6-X-4 | 0.063" | 6' x 4' |
| 2024-T3-071"-4-X-2 | 0.071" | 4' x 2' |
| 2024-T3-071"-4-X-4 | 0.071" | 4' x 4' |
| 2024-T3-071"-6-X-4 | 0.071" | 6' x 4' |
| 2024-T3-080"-4-X-2 | 0.080" | 4' x 2' |
| 2024-T3-080"-4-X-4 | 0.080" | 4' x 4' |
| 2024-T3-080"-6-X-4 | 0.080" | 6' x 4' |
| 2024-T3-090"-4-X-2 | 0.090" | 4' x 2' |
| 2024-T3-090"-4-X-4 | 0.090" | 4' x 4' |
| 2024-T3-090"-6-X-4 | 0.090" | 6' x 4' |
| 2024-T3-125"-4-X-2 | 0.125" | 4' x 2' |
| 2024-T3-125"-4-X-4 | 0.125" | 4' x 4' |
| 2024-T3-125"-6-X-4 | 0.125" | 6' x 4' |
Questions people actually ask
What thicknesses of 2024-T3 Aluminum Sheet are listed?
0.016" to 0.250", according to the distributor listing checked on 2026-09-30.
Is the 2024-T3 Aluminum Sheet Alclad or bare?
Stated per row: Alclad in the thin gauges, bare in the thickest, according to the distributor listing checked on 2026-09-30.
Where can I buy the 2024-T3 Aluminum Sheet?
A distributor we checked lists it in the Americas and Europe & UK. The link to its page, with the live price and stock, opens when the partnership does.
More aluminum sheet
- No picture yet
Aluminum sheet
2024-O Alclad Aluminum Sheet
- Alloy and temper2024-O (annealed), Alclad
- Thicknesses0.032" and 0.040"
US Aluminum sheet
6061-T6 Aluminum Sheet
- Alloy and temper6061-T6
- Distributors2
USEUAluminum sheet
7075-T6 Aluminum Sheet
- Alloy and temper7075-T6
- Distributors2
USEUAluminum sheet
5052H-32 Aluminum Sheet For Fuel Tanks
- Alloy and temper5052-H32
USAluminum sheet
3003H-14 Soft Aluminum Sheet
- Alloy and temper3003-H14
- Thicknesses0.020" to 0.063"
US