Aluminum sheet
7075-T6 Aluminum Sheet
7075-T6 Aluminum Sheet, listed by 2 distributors, in the Americas and Europe & UK. The listings differ in what they state; each one's facts are below with its source.
- Alloy and temper7075-T6
Where to buy
More distributors
At every thickness in our bend radius chart, 7075-T6 needs a larger minimum radius than 2024-T3 or 6061-T6. The listing's text calls it "705T6"; the title and part numbers are 7075-T6.
A distributor notes it is formed in the annealed condition and heat-treated after, and that arc and gas welding are not recommended. At every thickness in our bend radius chart, 7075-T6 needs a larger minimum radius than 2024-T3 or 6061-T6: check it before planning a flange.
Specifications: Americas listing
| Alloy and temper | 7075-T6 |
|---|---|
| Finish | Alclad |
| Thicknesses | 0.025" to 0.125" |
| Weight | Listed per square foot |
Source: a distributor's listing, checked 2026-09-30.
Specifications: Europe & UK listing
| Alloy and temper | 7075-T6 |
|---|---|
| Thicknesses | 0.025" to 0.125" |
| Sheet sizes | 4 × 2 ft, 4 × 4 ft, 6 × 4 ft |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed (Americas) 36 rows
| Thickness (in.) | Weight per ft² | Size (ft) | Part No. |
|---|---|---|---|
| 0.025 | 0.364 | 4 x 12 | 03-60010 |
| 0.025 | 0.364 | 4 x 8 | 03-60020 |
| 0.025 | 0.364 | 4 x 6 | 03-60030 |
| 0.025 | 0.364 | 4 x 4 | 03-60040 |
| 0.025 | 0.364 | 2 x 4 | 03-60050 |
| 0.025 | 0.364 | 2 x 2 | 03-60060 |
| 0.032 | 0.466 | 4 x 12 | 03-61010 |
| 0.032 | 0.466 | 4 x 8 | 03-61020 |
| 0.032 | 0.466 | 4 x 6 | 03-61030 |
| 0.032 | 0.466 | 4 x 4 | 03-61040 |
| 0.032 | 0.466 | 2 x 4 | 03-61050 |
| 0.032 | 0.466 | 2 x 2 | 03-61060 |
| 0.040 | 0.582 | 4 x 12 | 03-62010 |
| 0.040 | 0.582 | 4 x 8 | 03-62020 |
| 0.040 | 0.582 | 4 x 6 | 03-62030 |
| 0.040 | 0.582 | 4 x 4 | 03-62040 |
| 0.040 | 0.582 | 2 x 4 | 03-62050 |
| 0.040 | 0.582 | 2 x 2 | 03-62060 |
| 0.050 | 0.727 | 4 x 12 | 03-63010 |
| 0.050 | 0.727 | 4 x 8 | 03-63020 |
| 0.050 | 0.727 | 4 x 6 | 03-63030 |
| 0.050 | 0.727 | 4 x 4 | 03-63040 |
| 0.050 | 0.727 | 2 x 4 | 03-63050 |
| 0.050 | 0.727 | 2 x 2 | 03-63060 |
| 0.063 | 0.916 | 4 x 12 | 03-64010 |
| 0.063 | 0.916 | 4 x 8 | 03-64020 |
| 0.063 | 0.916 | 4 x 6 | 03-64030 |
| 0.063 | 0.916 | 4 x 4 | 03-64040 |
| 0.063 | 0.916 | 2 x 4 | 03-64050 |
| 0.063 | 0.916 | 2 x 2 | 03-64060 |
| 0.125 | 1.820 | 4 x 12 | 03-65010 |
| 0.125 | 1.820 | 4 x 8 | 03-65020 |
| 0.125 | 1.820 | 4 x 6 | 03-65030 |
| 0.125 | 1.820 | 4 x 4 | 03-65040 |
| 0.125 | 1.820 | 2 x 4 | 03-65050 |
| 0.125 | 1.820 | 2 x 2 | 03-65060 |
Sizes listed (Europe & UK) 21 rows
| Part | Thickness (") | Size |
|---|---|---|
| 7075-T6-025"-4-X-2 | 0.025" | 4' x 2' |
| 7075-T6-025"-4-X-4 | 0.025" | 4' x 4' |
| 7075-T6-025"-6-X-4 | 0.025" | 6' x 4' |
| 7075-T6-032"-4-X-2 | 0.032" | 4' x 2' |
| 7075-T6-032"-4-X-4 | 0.032" | 4' x 4' |
| 7075-T6-032"-6-X-4 | 0.032" | 6' x 4' |
| 7075-T6-040"-4-X-2 | 0.040" | 4' x 2' |
| 7075-T6-040"-4-X-4 | 0.040" | 4' x 4' |
| 7075-T6-040"-6-X-4 | 0.040" | 6' x 4' |
| 7075-T6-050"-4-X-2 | 0.050" | 4' x 2' |
| 7075-T6-050"-4-X-4 | 0.050" | 4' x 4' |
| 7075-T6-050"-6-X-4 | 0.050" | 6' x 4' |
| 7075-T6-063"-4-X-2 | 0.063" | 4' x 2' |
| 7075-T6-063"-4-X-4 | 0.063" | 4' x 4' |
| 7075-T6-063"-6-X-4 | 0.063" | 6' x 4' |
| 7075-T6-090"-4-X-2 | 0.090" | 4' x 2' |
| 7075-T6-090"-4-X-4 | 0.090" | 4' x 4' |
| 7075-T6-090"-6-X-4 | 0.090" | 6' x 4' |
| 7075-T6-125"-4-X-2 | 0.125" | 4' x 2' |
| 7075-T6-125"-4-X-4 | 0.125" | 4' x 4' |
| 7075-T6-125"-6-X-4 | 0.125" | 6' x 4' |
Questions people actually ask
Is the 7075-T6 Aluminum Sheet Alclad or bare?
Alclad, according to the distributor listing checked on 2026-09-30.
What thicknesses of 7075-T6 Aluminum Sheet are listed?
0.025" to 0.125", according to the distributor listing checked on 2026-09-30.
Where can I buy the 7075-T6 Aluminum Sheet?
A distributor we checked lists it in the Americas and Europe & UK. The link to its page, with the live price and stock, opens when the partnership does.
More aluminum sheet
Aluminum sheet
2024-T3 Aluminum Sheet
- Alloy and temper2024-T3
- Distributors2
USEU- No picture yet
Aluminum sheet
2024-O Alclad Aluminum Sheet
- Alloy and temper2024-O (annealed), Alclad
- Thicknesses0.032" and 0.040"
US Aluminum sheet
6061-T6 Aluminum Sheet
- Alloy and temper6061-T6
- Distributors2
USEUAluminum sheet
5052H-32 Aluminum Sheet For Fuel Tanks
- Alloy and temper5052-H32
USAluminum sheet
3003H-14 Soft Aluminum Sheet
- Alloy and temper3003-H14
- Thicknesses0.020" to 0.063"
US