Extrusions
2024-T3/T4 Aluminum Bar
2024 bar stock in square and rectangular sections. Spruce supplies T3 or T4: ask if the temper matters.
- WeightListed per foot
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
More distributors
AmericaMore distributors coming soon
EuropeMore distributors coming soon
OceaniaMore distributors coming soon
The listing does not fix the temper: it says to call if you need T3 or T4 specifically. For a part whose temper is specified, do that.
Cut to 8 ft or less at no charge for UPS shipping, per the listing.
Specifications
| Alloy | 2024, T3 or T4 |
|---|---|
| Sections | Square and rectangular |
| Weight | Listed per foot |
| Temper | Call Spruce to specify T3 or T4 (per the listing) |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed 35 rows
| Size (in.) | Weight per ft (lb) | Part No. |
|---|---|---|
| 1/8 x 1 | .150 | 03-42700 |
| 1/8 x 2 | .300 | 03-42900 |
| 3/16 x 3/4 | .169 | 03-43100 |
| 1/4 x 1/2 | .147 | 03-00104 |
| 1/4 x 3/4 | .150 | 03-00199 |
| 1/4 x 1 | .300 | 03-43400 |
| 1/4 x 1-1/4 | .375 | 03-43500 |
| 1/4 x 1-1/2 | .450 | 03-43600 |
| 1/4 x 2 | .599 | 03-43700 |
| 1/4 x 3 | .900 | 03-43800 |
| 1/4 x 4 | 1.99 | 03-43850 |
| 3/8 x 1 | .4545 | 03-43875 |
| 3/8 x 1-1/4 | .562 | 03-43900 |
| 3/8 x 1-1/2 | .6818 | 03-43950 |
| 3/8 x 2 | .674 | 03-44000 |
| 3/8 x 3 | 1.35 | 03-44100 |
| 3/8 x 6 | 2.7 | 03-44200 |
| 1/2 x 1/2 | .3030 | 03-44250 |
| 1/2 x 5/8 | .375 | 03-44300 |
| 1/2 x 1 | .599 | 03-44400 |
| 1/2 x 1-1/4 | .7575 | 03-44450 |
| 1/2 x 2 | 1.20 | 03-44500 |
| 1/2 x 2-1/2 | 1.50 | 03-44600 |
| 5/8 x 5/8 | .468 | 03-44700 |
| 5/8 x 1 | .7575 | 03-44850 |
| 3/4 x 3/4 | .674 | 03-44900 |
| 3/4 x 1-1/2 | 1.35 | 03-45000 |
| 3/4 x 1-3/4 | 1.59 | 03-45550 |
| 3/4 x 2 | 1.80 | 03-45100 |
| 3/4 x 2-1/2 | 2.25 | 03-45200 |
| 1 x 1 | 1.20 | 03-45300 |
| 1 x 2 | 2.424 | 03-45450 |
| 1 x 2-1/2 | 3.030 | 03-45475 |
| 1/2 x 6 | 4.002 | 03-56000 |
| 5/8 x 1 | .74 | 03-00259 |
Questions people actually ask
Where can I buy the 2024T3/T4 Aluminum Square Rectangular Bar?
A distributor we checked lists it in the Americas. The link to its page, with the live price and stock, opens when the partnership does.