Extrusions
2024-T3 Aluminum Angle
Extruded 2024-T3 angle, listed by its AND 10133 standard section number, with the weight per foot.
- WeightListed per foot
- Alloy and temper2024-T3
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
More distributors
AmericaMore distributors coming soon
EuropeMore distributors coming soon
OceaniaMore distributors coming soon
The AND 10133 number identifies the section; an SRM that calls out an extrusion will usually do it that way. European equivalent: A distributor's 2024-T3 angle.
Rivet pitch along a stiffener: rivet spacing calculator.
Specifications
| Alloy and temper | 2024-T3 |
|---|---|
| Standard | AND 10133 section numbers |
| Weight | Listed per foot |
| Lengths | Cut lengths up to 12 ft |
Source: a distributor's listing, checked 2026-09-30.
Sizes listed 10 rows
| AND No. | Size A × B × T (in.) | Weight per ft (lb) | Part No. |
|---|---|---|---|
| 10133-0401 | 1/2 x 1/2 x 1/16 | 0.070 | 03-46800 |
| 10133-0501 | 5/8 x 5/8 x 1/16 | 0.095 | 03-46900 |
| 10133-0601 | 3/4 x 3/4 x 1/16 | 0.109 | 03-47000 |
| 10133-0703 | 7/8 x 7/8 x 1/8 | 0.238 | 03-47100 |
| 10133-1001 | 1 x 1 x 1/16 | 0.154 | 03-47200 |
| 10133-1003 | 1 x 1 x 1/8 | 0.282 | 03-47300 |
| 10134-1404 | 1 x 1-1/2 x 1/8 | 0.354 | 03-47400 |
| 10133-1401 | 1-1/2 x 1-1/2 x 1/16 | 0.229 | 03-47500 |
| 10133-1403 | 1-1/2 x 1-1/2 x 1/8 | 0.432 | 03-47600 |
| 10133-2002 | 2 x 2 x 1/8 | 0.581 | 03-47625 |
Questions people actually ask
Where can I buy the Aluminum Angle 2024T3?
A distributor we checked lists it in the Americas. The link to its page, with the live price and stock, opens when the partnership does.