MS21919 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Cushioned loop clamp |
| Material | Band and cushion by type (see variant column) |
| Status | Check the current issue before design use. |
Part numbers
Part numbers commonly stocked. The standard governs and may list others.
1/85 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG2 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH2 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH2 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ2 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF2 | Aluminum band, nitrile cushion, 212 °F |
1-5/161 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG21 | Aluminum band, chloroprene cushion, 212 °F |
3/165 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG3 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH3 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH3 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ3 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF3 | Aluminum band, nitrile cushion, 212 °F |
1-3/82 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG22 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WCH22 | Corrosion-resistant band, white silicone cushion, 400 °F |
1/45 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG4 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH4 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH4 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ4 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF4 | Aluminum band, nitrile cushion, 212 °F |
1-7/161 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG23 | Aluminum band, chloroprene cushion, 212 °F |
5/165 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG5 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH5 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH5 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ5 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF5 | Aluminum band, nitrile cushion, 212 °F |
1-1/22 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG24 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WCH24 | Corrosion-resistant band, white silicone cushion, 400 °F |
3/85 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG6 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH6 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH6 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ6 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF6 | Aluminum band, nitrile cushion, 212 °F |
1-9/161 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG25 | Aluminum band, chloroprene cushion, 212 °F |
7/165 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG7 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH7 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH7 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ7 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF7 | Aluminum band, nitrile cushion, 212 °F |
1-5/81 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG26 | Aluminum band, chloroprene cushion, 212 °F |
1/25 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG8 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH8 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH8 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ8 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF8 | Aluminum band, nitrile cushion, 212 °F |
1-11/161 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG27 | Aluminum band, chloroprene cushion, 212 °F |
9/164 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG9 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH9 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH9 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ9 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
1-3/41 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG28 | Aluminum band, chloroprene cushion, 212 °F |
5/85 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG10 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH10 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH10 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ10 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF10 | Aluminum band, nitrile cushion, 212 °F |
1-13/161 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG29 | Aluminum band, chloroprene cushion, 212 °F |
11/164 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG11 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH11 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH11 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ11 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
1-7/81 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG30 | Aluminum band, chloroprene cushion, 212 °F |
3/45 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG12 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH12 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH12 | Corrosion-resistant band, white silicone cushion, 400 °F |
| MS21919WCJ12 | Corrosion-resistant band, fluorosilicone cushion, 450 °F |
| MS21919WDF12 | Aluminum band, nitrile cushion, 212 °F |
21 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG32 | Aluminum band, chloroprene cushion, 212 °F |
13/163 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG13 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH13 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH13 | Corrosion-resistant band, white silicone cushion, 400 °F |
2-1/81 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG34 | Aluminum band, chloroprene cushion, 212 °F |
7/83 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG14 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH14 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH14 | Corrosion-resistant band, white silicone cushion, 400 °F |
2-3/161 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG35 | Aluminum band, chloroprene cushion, 212 °F |
15/163 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG15 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH15 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH15 | Corrosion-resistant band, white silicone cushion, 400 °F |
2-1/41 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG36 | Aluminum band, chloroprene cushion, 212 °F |
13 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG16 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH16 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH16 | Corrosion-resistant band, white silicone cushion, 400 °F |
2-3/81 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG38 | Aluminum band, chloroprene cushion, 212 °F |
1-1/162 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG17 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WCH17 | Corrosion-resistant band, white silicone cushion, 400 °F |
2-1/21 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG40 | Aluminum band, chloroprene cushion, 212 °F |
1-1/83 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG18 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH18 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH18 | Corrosion-resistant band, white silicone cushion, 400 °F |
2-21/321 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG42 | Aluminum band, chloroprene cushion, 212 °F |
1-3/161 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG19 | Aluminum band, chloroprene cushion, 212 °F |
2-3/41 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG44 | Aluminum band, chloroprene cushion, 212 °F |
1-1/43 part numbers
| Part no. | Band and cushion |
|---|---|
| MS21919WDG20 | Aluminum band, chloroprene cushion, 212 °F |
| MS21919WH20 | Steel band, white silicone cushion, 400 °F |
| MS21919WCH20 | Corrosion-resistant band, white silicone cushion, 400 °F |
31 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WDG48 | Aluminum band, chloroprene cushion, 212 °F |
Size not listed1 part number
| Part no. | Band and cushion |
|---|---|
| MS21919WH17 | Steel band, white silicone cushion, 400 °F |
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | MS21919<type><dash> |
| WDG | Type: Aluminum band, chloroprene cushion (212 °F) |
| WH | Type: Steel band, white silicone cushion (400 °F) |
| WCH | Type: Corrosion-resistant band, white silicone cushion (400 °F) |
| WCJ | Type: Corrosion-resistant band, fluorosilicone cushion (450 °F) |
| WDF | Type: Aluminum band, nitrile cushion (212 °F) |
| Example | MS21919WDG4 — Aluminum band, chloroprene cushion, for 1/4 in diameter |
Notes from the standard
- The size column is the diameter the clamp is made to fit, in inches (fractions as printed in the listing).
- Temperature ratings are the cushion ratings printed in the listing.
- The fit shown for WH dash 17 is not legible in the listing and is left blank.
Where to buy
Distributors coming soon.
Sources
- MS21919 — Clamp, Loop, Cushioned, Support (types WDG, WH, WCH, WCJ, WDF) — nominal sizes and part numbers.