CAMLOC4002 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Quarter-turn stud |
| Material | Carbon steel or stainless steel, by part number |
| Status | Manufacturer part. Check the manufacturer for any later revision before ordering. |
Part numbers
| Part no. | Type | Total thickness, in |
|---|---|---|
| 4002-2 | Slotted, carbon steel | .081-.110 (214-16); .051-.080 (244-16) |
| 40S5-2 | Phillips, carbon steel | .081-.110 (214-16); .051-.080 (244-16) |
| 4002-2S | Slotted, stainless steel | .081-.110 (214-16); .051-.080 (244-16) |
| 40S5-2S | Phillips, stainless steel | .081-.110 (214-16); .051-.080 (244-16) |
| 4002-3 | Slotted, carbon steel | .111-.140 (214-16); .081-.110 (244-16) |
| 40S5-3 | Phillips, carbon steel | .111-.140 (214-16); .081-.110 (244-16) |
| 4002-3S | Slotted, stainless steel | .111-.140 (214-16); .081-.110 (244-16) |
| 40S5-3S | Phillips, stainless steel | .111-.140 (214-16); .081-.110 (244-16) |
| 4002-4 | Slotted, carbon steel | .141-.170 (214-16); .111-.140 (244-16) |
| 40S5-4 | Phillips, carbon steel | .141-.170 (214-16); .111-.140 (244-16) |
| 4002-4S | Slotted, stainless steel | .141-.170 (214-16); .111-.140 (244-16) |
| 40S5-4S | Phillips, stainless steel | .141-.170 (214-16); .111-.140 (244-16) |
| 4002-5 | Slotted, carbon steel | .171-.200 (214-16); .141-.170 (244-16) |
| 40S5-5 | Phillips, carbon steel | .171-.200 (214-16); .141-.170 (244-16) |
| 4002-5S | Slotted, stainless steel | .171-.200 (214-16); .141-.170 (244-16) |
| 40S5-5S | Phillips, stainless steel | .171-.200 (214-16); .141-.170 (244-16) |
| 4002-6 | Slotted, carbon steel | .201-.230 (214-16); .171-.200 (244-16) |
| 40S5-6 | Phillips, carbon steel | .201-.230 (214-16); .171-.200 (244-16) |
| 4002-6S | Slotted, stainless steel | .201-.230 (214-16); .171-.200 (244-16) |
| 40S5-6S | Phillips, stainless steel | .201-.230 (214-16); .171-.200 (244-16) |
| Part no. | Type | Total thickness, in |
|---|---|---|
| 4002-7 | Slotted, carbon steel | .231-.260 (214-16); .201-.230 (244-16) |
| 40S5-7 | Phillips, carbon steel | .231-.260 (214-16); .201-.230 (244-16) |
| 4002-7S | Slotted, stainless steel | .231-.260 (214-16); .201-.230 (244-16) |
| 40S5-7S | Phillips, stainless steel | .231-.260 (214-16); .201-.230 (244-16) |
| 4002-8 | Slotted, carbon steel | .261-.290 (214-16); .231-.260 (244-16) |
| 40S5-8 | Phillips, carbon steel | .261-.290 (214-16); .231-.260 (244-16) |
| 4002-8S | Slotted, stainless steel | .261-.290 (214-16); .231-.260 (244-16) |
| 40S5-8S | Phillips, stainless steel | .261-.290 (214-16); .231-.260 (244-16) |
| 4002-9 | Slotted, carbon steel | .291-.320 (214-16); .261-.290 (244-16) |
| 40S5-9 | Phillips, carbon steel | .291-.320 (214-16); .261-.290 (244-16) |
| 4002-9S | Slotted, stainless steel | .291-.320 (214-16); .261-.290 (244-16) |
| 40S5-9S | Phillips, stainless steel | .291-.320 (214-16); .261-.290 (244-16) |
| 4002-10 | Slotted, carbon steel | .321-.350 (214-16); .291-.320 (244-16) |
| 40S5-10 | Phillips, carbon steel | .321-.350 (214-16); .291-.320 (244-16) |
| 4002-10S | Slotted, stainless steel | .321-.350 (214-16); .291-.320 (244-16) |
| 40S5-10S | Phillips, stainless steel | .321-.350 (214-16); .291-.320 (244-16) |
| 4002-11 | Slotted, carbon steel | .351-.380 (214-16); .321-.350 (244-16) |
| 40S5-11 | Phillips, carbon steel | .351-.380 (214-16); .321-.350 (244-16) |
| 4002-11S | Slotted, stainless steel | .351-.380 (214-16); .321-.350 (244-16) |
| 40S5-11S | Phillips, stainless steel | .351-.380 (214-16); .321-.350 (244-16) |
| Part no. | Type | Total thickness, in |
|---|---|---|
| 4002-12 | Slotted, carbon steel | .381-.410 (214-16); .351-.380 (244-16) |
| 40S5-12 | Phillips, carbon steel | .381-.410 (214-16); .351-.380 (244-16) |
| 4002-12S | Slotted, stainless steel | .381-.410 (214-16); .351-.380 (244-16) |
| 40S5-12S | Phillips, stainless steel | .381-.410 (214-16); .351-.380 (244-16) |
| 4002-13 | Slotted, carbon steel | .411-.440 (214-16); .381-.410 (244-16) |
| 40S5-13 | Phillips, carbon steel | .411-.440 (214-16); .381-.410 (244-16) |
| 4002-13S | Slotted, stainless steel | .411-.440 (214-16); .381-.410 (244-16) |
| 40S5-13S | Phillips, stainless steel | .411-.440 (214-16); .381-.410 (244-16) |
| 4002-14 | Slotted, carbon steel | .441-.470 (214-16); .411-.440 (244-16) |
| 40S5-14 | Phillips, carbon steel | .441-.470 (214-16); .411-.440 (244-16) |
| 4002-14S | Slotted, stainless steel | .441-.470 (214-16); .411-.440 (244-16) |
| 40S5-14S | Phillips, stainless steel | .441-.470 (214-16); .411-.440 (244-16) |
| 4002-15 | Slotted, carbon steel | .471-.500 (214-16); .441-.470 (244-16) |
| 40S5-15 | Phillips, carbon steel | .471-.500 (214-16); .441-.470 (244-16) |
| 4002-16 | Slotted, carbon steel | .501-.530 (214-16); .471-.500 (244-16) |
| 40S5-16 | Phillips, carbon steel | .501-.530 (214-16); .471-.500 (244-16) |
| 4002-17 | Slotted, carbon steel | .531-.560 (214-16); .501-.530 (244-16) |
| 40S5-17 | Phillips, carbon steel | .531-.560 (214-16); .501-.530 (244-16) |
Part numbers commonly stocked. The standard governs and may list others.
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | CAMLOC4002-<dash> |
| Example | 4002-4 — Slotted, carbon steel, .141-.170 with 214-16 or .111-.140 with 244-16 |
Notes from the standard
- Panel thickness is given for each of the two receptacles, 214-16 and 244-16.
- Stud length S = .63 + (.03 x dash number), as printed in the listing.
- Stainless numbers stop at -14S; the listing shows no stainless -15 to -17.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- CAMLOC4002 — Quarter-Turn Fastener Stud, 4002 Series, Heavy Duty — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.