MS25036 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Ring terminal, insulated |
| Material | Copper, insulated |
| Status | Check the current issue of the standard before design use. |
Part numbers
Dash numbers grouped by wire size, with stud size and insulation color.
22 - 18 AWG8 part numbers
| Part no. | Stud size | Wire size | Insulation color |
|---|---|---|---|
| MS25036-148 | #4 | 22 - 18 AWG | RED |
| MS25036-101 | #6 | 22 - 18 AWG | RED |
| MS25036-102 | #6 | 22 - 18 AWG | RED |
| MS25036-149 | #8 | 22 - 18 AWG | RED |
| MS25036-103 | #10 | 22 - 18 AWG | RED |
| MS25036-150 | 1/4 | 22 - 18 AWG | RED |
| MS25036-104 | 5/16 | 22 - 18 AWG | RED |
| MS25036-105 | 3/8 | 22 - 18 AWG | RED |
16 - 14 AWG6 part numbers
| Part no. | Stud size | Wire size | Insulation color |
|---|---|---|---|
| MS25036-152 | #4 | 16 - 14 AWG | BLUE |
| MS25036-106 | #6 | 16 - 14 AWG | BLUE |
| MS25036-153 | #8 | 16 - 14 AWG | BLUE |
| MS25036-108 | #10 | 16 - 14 AWG | BLUE |
| MS25036-154 | 1/4 | 16 - 14 AWG | BLUE |
| MS25036-110 | 3/8 | 16 - 14 AWG | BLUE |
12 - 10 AWG4 part numbers
| Part no. | Stud size | Wire size | Insulation color |
|---|---|---|---|
| MS25036-156 | #8 | 12 - 10 AWG | YELLOW |
| MS25036-112 | #10 | 12 - 10 AWG | YELLOW |
| MS25036-157 | 1/4 | 12 - 10 AWG | YELLOW |
| MS25036-113 | 5/16 | 12 - 10 AWG | YELLOW |
8 AWG4 part numbers
| Part no. | Stud size | Wire size | Insulation color |
|---|---|---|---|
| MS25036-115 | #10 | 8 AWG | RED |
| MS25036-116 | 1/4 | 8 AWG | RED |
| MS25036-117 | 5/16 | 8 AWG | RED |
| MS25036-118 | 3/8 | 8 AWG | RED |
6 AWG2 part numbers
| Part no. | Stud size | Wire size | Insulation color |
|---|---|---|---|
| MS25036-120 | 1/4 | 6 AWG | BLUE |
| MS25036-121 | 5/16 | 6 AWG | BLUE |
4 AWG3 part numbers
| Part no. | Stud size | Wire size | Insulation color |
|---|---|---|---|
| MS25036-123 | 1/4 | 4 AWG | YELLOW |
| MS25036-124 | 5/16 | 4 AWG | YELLOW |
| MS25036-125 | 3/8 | 4 AWG | YELLOW |
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | MS25036-<dash> |
| Example | MS25036-148 — stud #4, 22 - 18 AWG, red |
Notes from the standard
- Wire size as printed (AWG). Insulation color is the color printed in the style column of the listing.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- MS25036 — Terminal, Ring Tongue, Insulated — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.