MS16562 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Spring pin, slotted tubular |
| Material | Corrosion-resistant steel or carbon steel, by dash number |
| Status | Check the current issue before design use. |
Part numbers
Part numbers commonly stocked. The standard governs and may list others.
.0627 part numbers
| Part no. | Length, in | Material |
|---|---|---|
| MS16562-190 | .250 | Corrosion-resistant steel |
| MS16562-191 | .312 | Corrosion-resistant steel |
| MS16562-192 | .375 | Corrosion-resistant steel |
| MS16562-193 | .438 | Corrosion-resistant steel |
| MS16562-194 | .500 | Corrosion-resistant steel |
| MS16562-195 | .562 | Corrosion-resistant steel |
| MS16562-196 | .625 | Corrosion-resistant steel |
.09417 part numbers
| Part no. | Length, in | Material |
|---|---|---|
| MS16562-209 | .250 | Corrosion-resistant steel |
| MS16562-210 | .312 | Corrosion-resistant steel |
| MS16562-22 | .312 | Carbon steel |
| MS16562-211 | .375 | Corrosion-resistant steel |
| MS16562-23 | .375 | Carbon steel |
| MS16562-212 | .438 | Corrosion-resistant steel |
| MS16562-213 | .500 | Corrosion-resistant steel |
| MS16562-25 | .500 | Carbon steel |
| MS16562-214 | .562 | Corrosion-resistant steel |
| MS16562-26 | .562 | Carbon steel |
| MS16562-215 | .625 | Corrosion-resistant steel |
| MS16562-27 | .625 | Carbon steel |
| MS16562-216 | .750 | Corrosion-resistant steel |
| MS16562-28 | .750 | Carbon steel |
| MS16562-29 | .875 | Carbon steel |
| MS16562-218 | 1.00 | Corrosion-resistant steel |
| MS16562-30 | 1.00 | Carbon steel |
.12514 part numbers
| Part no. | Length, in | Material |
|---|---|---|
| MS16562-219 | .375 | Corrosion-resistant steel |
| MS16562-31 | .375 | Carbon steel |
| MS16562-220 | .438 | Corrosion-resistant steel |
| MS16562-32 | .438 | Carbon steel |
| MS16562-221 | .500 | Corrosion-resistant steel |
| MS16562-33 | .500 | Carbon steel |
| MS16562-34 | .562 | Carbon steel |
| MS16562-223 | .625 | Corrosion-resistant steel |
| MS16562-35 | .625 | Carbon steel |
| MS16562-224 | .750 | Corrosion-resistant steel |
| MS16562-36 | .750 | Carbon steel |
| MS16562-37 | .875 | Carbon steel |
| MS16562-226 | 1.00 | Corrosion-resistant steel |
| MS16562-38 | 1.00 | Carbon steel |
.1884 part numbers
| Part no. | Length, in | Material |
|---|---|---|
| MS16562-233 | .438 | Corrosion-resistant steel |
| MS16562-234 | .500 | Corrosion-resistant steel |
| MS16562-235 | .625 | Corrosion-resistant steel |
| MS16562-236 | .750 | Corrosion-resistant steel |
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | MS16562-<dash> |
| Example | MS16562-190 — .062 in diameter, .250 in long, corrosion-resistant steel |
Notes from the standard
- Diameter shown in the size column is the nominal pin diameter of the listing, in inches.
- Corrosion-resistant steel dashes are -190 and above; carbon steel dashes are -22 to -38, as listed.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- MS16562 — Pin, Spring, Tubular, Slotted — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.