Specification
Where to buy| Item | Value |
|---|---|
| Type | Plug button |
| Material | 1010 steel |
| Status | Old designation, shown for reference in the listing. Confirm the current issue before design use. |
Dimensions by size
| Dimension, in | .375 | .391 | .438 | .469 | .500 | .625 | .688 | .750 | .750 | .812 | .875 | .875 | 1.250 | 1.375 | 1.375 | 1.500 | 1.625 | 1.750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | .375 | .391 | .438 | .469 | .500 | .625 | .688 | .750 | .750 | .812 | .875 | .875 | 1.250 | 1.375 | 1.375 | 1.500 | 1.625 | 1.750 |
| Head diameter | .500 | .500 | .656 | .625 | .656 | .797 | .875 | .938 | .938 | 1.063 | 1.063 | 1.063 | 1.438 | 1.562 | 1.562 | 1.641 | 1.797 | 1.938 |
| Head thickness | .062 | .062 | .078 | .062 | .078 | .078 | .078 | .094 | .094 | .062 | .078 | .062 | .094 | .094 | .094 | .094 | .125 | .125 |
Dimensions as listed. Blank cells (shown as a dash): not stated in the documents we hold; take them from the standard.
Part numbers
| Part no. | Size | Panel thickness, in | Head diameter, in | Head thickness, in | Prongs |
|---|---|---|---|---|---|
| NAS451-7 | .375 | .037-.078 | .500 | .062 | 6 |
| NAS451-8 | .391 | .078-.093 | .500 | .062 | 6 |
| NAS451-10 | .438 | .037-.047 | .656 | .078 | 8 |
| NAS451-11 | .469 | .083-.125 | .625 | .062 | 8 |
| NAS451-43 | .500 | .037-.062 | .656 | .078 | 8 |
| NAS451-16 | .625 | .062-.078 | .797 | .078 | 8 |
| NAS451-46 | .688 | .037-.062 | .875 | .078 | 12 |
| NAS451-17 | .750 | .037-.093 | .938 | .094 | 12 |
| NAS451-48 | .750 | .078-.109 | .938 | .094 | 12 |
| Part no. | Size | Panel thickness, in | Head diameter, in | Head thickness, in | Prongs |
|---|---|---|---|---|---|
| NAS451-18 | .812 | .048-.078 | 1.063 | .062 | 12 |
| NAS451-49 | .875 | .094-.171 | 1.063 | .078 | 12 |
| NAS451-56 | .875 | .031-.093 | 1.063 | .062 | 12 |
| NAS451-30 | 1.250 | .062-.093 | 1.438 | .094 | 12 |
| NAS451-31 | 1.375 | .037-.078 | 1.562 | .094 | 12 |
| NAS451-54 | 1.375 | .109-.141 | 1.562 | .094 | 12 |
| NAS451-55 | 1.500 | .038-.141 | 1.641 | .094 | 12 |
| NAS451-33 | 1.625 | .062-.078 | 1.797 | .125 | 12 |
| NAS451-58 | 1.750 | .037-.094 | 1.938 | .125 | 12 |
Part numbers commonly stocked. The standard governs and may list others.
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | NAS451-<dash> |
| Example | NAS451-7 — For a .375 in hole |
Notes from the standard
- The size column is the hole diameter, in inches.
- The listing shows the NAS451 numbers as the old numbers, for reference only; the stocked item is sold under the supplier's own number.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- NAS451 — Button, Plug, 1010 Steel — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.