MS20074 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Drilled head bolt, coarse thread |
| Status | Check the current issue before design use. |
Dimensions by size
| Dimension, in | 10-24 | 1/4-20 | 5/16-18 |
|---|---|---|---|
| Thread | 10-24 | 1/4-20 | 5/16-18 |
Thread as stated for the standard. Head and shank dimensions are not shown here: take them from the standard.
Part numbers
Part numbers commonly stocked, with grip and length. The standard governs and may list others.
10-2411 part numbers
| Part no. | Grip, in | Length, in |
|---|---|---|
| MS20074-03-02 | .062 | .344 |
| MS20074-03-03 | .062 | .469 |
| MS20074-03-04 | .062 | .594 |
| MS20074-03-05 | .125 | .656 |
| MS20074-03-06 | .250 | .781 |
| MS20074-03-07 | .375 | .906 |
| MS20074-03-10 | .500 | 1.031 |
| MS20074-03-11 | .625 | 1.156 |
| MS20074-03-12 | .750 | 1.281 |
| MS20074-03-13 | .875 | 1.406 |
| MS20074-03-21 | 1.625 | 2.156 |
1/4-2010 part numbers
| Part no. | Grip, in | Length, in |
|---|---|---|
| MS20074-04-03 | .062 | .469 |
| MS20074-04-04 | .062 | .594 |
| MS20074-04-05 | .125 | .656 |
| MS20074-04-06 | .250 | .781 |
| MS20074-04-07 | .375 | .906 |
| MS20074-04-10 | .500 | 1.031 |
| MS20074-04-11 | .625 | 1.156 |
| MS20074-04-12 | .750 | 1.281 |
| MS20074-04-13 | .875 | 1.406 |
| MS20074-04-21 | 1.625 | 2.156 |
5/16-189 part numbers
| Part no. | Grip, in | Length, in |
|---|---|---|
| MS20074-05-04 | .062 | .609 |
| MS20074-05-05 | .125 | .672 |
| MS20074-05-06 | .250 | .797 |
| MS20074-05-07 | .375 | .922 |
| MS20074-05-10 | .500 | 1.047 |
| MS20074-05-11 | .625 | 1.172 |
| MS20074-05-12 | .750 | 1.297 |
| MS20074-05-13 | .875 | 1.422 |
| MS20074-05-14 | 1.000 | 1.547 |
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | MS20074-<dash> |
| Example | MS20074-03-02 — Drilled head bolt, 10-24 thread, grip .062, length .344 |
Notes from the standard
- Dash numbers as listed: -03 is the 10-24 thread, -04 the 1/4-20 thread, 05 the 5/16-18 thread.
- Part number format as commonly written; check the standard for the exact format.
- Approved data governs. Use the bolt the SRM, drawing or IPC calls for.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- MS20074 — Bolt, Drilled Head, Coarse Thread — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.