NAS1097 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Solid rivet, 100° flush shear head |
| Material | 2117-T4 (AD), 2017-T4 (D) and 7050-T73 (KE) aluminum alloy |
| Status | Check the current issue before design use. |
Dimensions by size
| Dimension, in | .094 | .125 | .156 | .188 | .250 |
|---|---|---|---|---|---|
| D — Nominal shank diameter | .094 | .125 | .156 | .188 | .250 |
| A — Head diameter | — | — | — | — | — |
| H — Head is that of MS20426 size | — | 3/32 | 1/8 | 5/32 | — |
Nominal diameters. Blank cells: not stated in the documents we hold; take them from the standard.
Part numbers
Sizes commonly stocked. The standard governs and may list others.
.09411 part numbers
| Part no. | Length, in |
|---|---|
| NAS1097AD3-2 | .125 |
| NAS1097AD3-3 | .188 |
| NAS1097AD3-4 | .250 |
| NAS1097AD3-5 | .312 |
| NAS1097AD3-6 | .375 |
| NAS1097AD3-7 | .438 |
| NAS1097AD3-8 | .500 |
| NAS1097AD3-9 | .562 |
| NAS1097AD3-10 | .625 |
| NAS1097AD3-12 | .750 |
| NAS1097AD3-16 | 1.000 |
.12526 part numbers
| Part no. | Length, in |
|---|---|
| NAS1097AD4-2 | .125 |
| NAS1097AD4-3 | .188 |
| NAS1097AD4-3.5 | .219 |
| NAS1097AD4-4 | .250 |
| NAS1097AD4-4.5 | .281 |
| NAS1097AD4-5 | .312 |
| NAS1097AD4-5.5 | .344 |
| NAS1097AD4-6 | .375 |
| NAS1097AD4-6.5 | .407 |
| NAS1097AD4-7 | .438 |
| NAS1097AD4-8 | .500 |
| NAS1097AD4-9 | .562 |
| NAS1097AD4-10 | .625 |
| NAS1097AD4-11 | .688 |
| NAS1097AD4-12 | .750 |
| NAS1097AD4-14 | .875 |
| NAS1097AD4-16 | 1.000 |
| NAS1097AD4-20 | 1.250 |
| NAS1097D4-4 | .250 |
| NAS1097D4-5 | .312 |
| NAS1097D4-6 | .375 |
| NAS1097D4-7 | .438 |
| NAS1097D4-8 | .500 |
| NAS1097KE4-4 | .250 |
| NAS1097KE4-5 | .312 |
| NAS1097KE4-6 | .375 |
.15628 part numbers
| Part no. | Length, in |
|---|---|
| NAS1097AD5-2 | .125 |
| NAS1097AD5-3 | .188 |
| NAS1097AD5-3.5 | .219 |
| NAS1097AD5-4 | .250 |
| NAS1097AD5-4.5 | .281 |
| NAS1097AD5-5 | .312 |
| NAS1097AD5-5.5 | .344 |
| NAS1097AD5-6 | .375 |
| NAS1097AD5-6.5 | .407 |
| NAS1097AD5-7 | .438 |
| NAS1097AD5-8 | .500 |
| NAS1097AD5-9 | .562 |
| NAS1097AD5-10 | .625 |
| NAS1097AD5-11 | .688 |
| NAS1097AD5-12 | .750 |
| NAS1097AD5-16 | 1.000 |
| NAS1097AD5-20 | 1.250 |
| NAS1097D5-4 | .250 |
| NAS1097D5-5 | .312 |
| NAS1097D5-6 | .375 |
| NAS1097D5-7 | .438 |
| NAS1097D5-8 | .500 |
| NAS1097KE5-3 | .188 |
| NAS1097KE5-4 | .250 |
| NAS1097KE5-5 | .312 |
| NAS1097KE5-6 | .375 |
| NAS1097KE5-7 | .438 |
| NAS1097KE5-8 | .500 |
.18836 part numbers
| Part no. | Length, in |
|---|---|
| NAS1097AD6-2 | .125 |
| NAS1097AD6-3 | .188 |
| NAS1097AD6-4 | .250 |
| NAS1097AD6-4.5 | .281 |
| NAS1097AD6-5 | .312 |
| NAS1097AD6-5.5 | .344 |
| NAS1097AD6-6 | .375 |
| NAS1097AD6-6.5 | .407 |
| NAS1097AD6-7 | .438 |
| NAS1097AD6-8 | .500 |
| NAS1097AD6-9 | .562 |
| NAS1097AD6-10 | .625 |
| NAS1097AD6-11 | .688 |
| NAS1097AD6-12 | .750 |
| NAS1097AD6-13 | .813 |
| NAS1097AD6-14 | .875 |
| NAS1097AD6-15 | .938 |
| NAS1097AD6-16 | 1.000 |
| NAS1097AD6-20 | 1.250 |
| NAS1097AD6-24 | 1.500 |
| NAS1097AD6-28 | 1.750 |
| NAS1097D6-3 | .188 |
| NAS1097D6-4 | .250 |
| NAS1097D6-5 | .312 |
| NAS1097D6-6 | .375 |
| NAS1097D6-7 | .438 |
| NAS1097D6-8 | .500 |
| NAS1097D6-9 | .562 |
| NAS1097D6-10 | .625 |
| NAS1097D6-12 | .750 |
| NAS1097D6-16 | 1.000 |
| NAS1097KE6-4 | .250 |
| NAS1097KE6-5 | .312 |
| NAS1097KE6-6 | .375 |
| NAS1097KE6-7 | .438 |
| NAS1097KE6-8 | .500 |
.25014 part numbers
| Part no. | Length, in |
|---|---|
| NAS1097AD8-4 | .250 |
| NAS1097AD8-5 | .312 |
| NAS1097AD8-6 | .375 |
| NAS1097AD8-7 | .438 |
| NAS1097AD8-8 | .500 |
| NAS1097AD8-9 | .562 |
| NAS1097AD8-10 | .625 |
| NAS1097AD8-11 | .688 |
| NAS1097AD8-12 | .750 |
| NAS1097AD8-13 | .813 |
| NAS1097AD8-14 | .875 |
| NAS1097AD8-15 | .938 |
| NAS1097AD8-16 | 1.000 |
| NAS1097AD8-20 | 1.250 |
Part number
What each code means
| Part | Meaning |
|---|---|
| AD | Material: 2117-T4 aluminum alloy |
| D | Material: 2017-T4 aluminum alloy |
| KE | Material: 7050-T73 aluminum alloy |
| Example | NAS1097AD4-5 — 2117-T4 aluminum alloy, .125 in diameter, .312 in long |
Notes from the standard
- Head one size smaller than the shank: the 1/8 in rivet has a 3/32 in head, the 5/32 in rivet the head of an MS20426 1/8, the 3/16 in rivet the head of an MS20426 5/32. Used in a hole opened up to the next size so the new head matches the heads around it, without recountersinking.
- Not a direct equivalent of MS20426: same 100° angle, different head size for the same shank. Do not exchange them without approved data.
- A standard and an oversize rivet of the same size have the same head.
- Whether an oversize repair is acceptable at all is a question for the SRM or approved data.
- Part number format as commonly written; check the standard for the exact format.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- NAS1097 — Rivet, Solid, 100° Flush Shear Head, Aluminum Alloy — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.