Specification
Where to buy| Item | Value |
|---|---|
| Type | Straight pulling head |
| Maker | Cherry Aerospace |
| Tool sheet | TS-H902-3NPR, Rev. B, 06/06/08 |
Part numbers
| Part no. | Size |
|---|---|
| H902-3NPR | 3/32 in (-3) |
Cherry's part numbers on this tool sheet.
Parts list
| Item | Part number | Description | Qty |
|---|---|---|---|
| 1 | 902-037 | NOSEPIECE, -3NPR | 1 |
| 2 | 902-031 | SLEEVE | 1 |
| 3 | 902-029 | COLLET | 1 |
| 4 | 701B18 | JAWS, SET OF 2 | 1 |
| 5 | 902-035 | ASSY, JAW FOLLOWER | 1 |
| 6 | 902-032 | ADAPTER, DRAWBAR | 1 |
| 7 | 671A16 | NUT, 3/4-20 UNEF THD | 1 |
| 8 | P-1155 | SPRING, JAW FOLLOWER | 1 |
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- Cherry Aerospace, Tool Sheet TS-H902-3NPR, Rev. B, 06/06/08 — Pulling Head (-3NPR)
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.