Specification
Where to buy| Item | Value |
|---|---|
| Type | Mechanical hand powered riveter |
| Maker | Cherry Aerospace |
| Overall length | 9.25 in (234.95 mm) |
| Nosepieces | -3 and -4 diameter; the -4 nosepiece is stored in the handle |
| National Stock Number | 5120-01-426-6095 |
Part numbers
| Part no. | Size | Item |
|---|---|---|
| G29 | Riveter | Hand riveter |
Cherry's part numbers for this tool, as the catalog lists them.
Fasteners the G29 can pull
| Product | Part number | Diameter | Nosepiece |
|---|---|---|---|
| SPR rivet | CR1122 | -3 | 728A9-3 |
| Nut plate rivet | CCR244 | -3 | 728A9-3 |
| Nut plate rivet | CCR264 | -3 | 728A9-3 |
| Nut plate rivet | CCR274 | -3 | 728A9-3 |
| Nut plate rivet | CCR244 | -4 | 728A9-104 |
| Nut plate rivet | CCR264 | -4 | 728A9-104 |
| Nut plate rivet | CCR274 | -4 | 728A9-104 |
| Metric nut plate rivet | CCMR244 | -25 | 728A9-3 |
| Metric nut plate rivet | CCMR264 | -25 | 728A9-3 |
| Metric nut plate rivet | CCMR274 | -25 | 728A9-3 |
| Metric nut plate rivet | CCMR244 | -30, -35 | 728A9-104 |
| Metric nut plate rivet | CCMR264 | -30, -35 | 728A9-104 |
| Metric nut plate rivet | CCMR274 | -30, -35 | 728A9-104 |
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- Cherry Aerospace, Fastening Systems for Aerospace Tool Catalog CA-1001, p. 18 — Specifications, pulling heads and part numbers.
- Cherry Aerospace, Tool Manual TM-G29, Rev. B, 10/12/07 — Specifications, operation, pulling heads and maintenance.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.