AN931 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Grommet |
| Material | Synthetic rubber (no code after the dash number) or silicone rubber (X after the dash number) |
| Status | Legacy AN designation. Use MS35489; confirm the current issue before design use. |
Part numbers
Part numbers commonly stocked. The standard governs and may list others.
.1252 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-2-9 | MS35489-2 | .125 | .562 | .750 | .188 |
| AN931-2-16 | MS35489-3 | .125 | 1.000 | 1.250 | .250 |
.1885 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-3-5 | MS35489-4 | .188 | .312 | .438 | .188 |
| AN931-3-9 | MS35489-134 | .188 | .562 | .750 | .188 |
| AN931-3-10 | MS35489-5 | .188 | .625 | .875 | .188 |
| AN931-A3-5 | MS35489-33 | .188 | .312 | .438 | .250 |
| AN931-A3-10 | MS35489-34 | .188 | .625 | .875 | .250 |
.2507 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-4-7 | MS35489-6 | .250 | .438 | .625 | .188 |
| AN931-4-12 | MS35489-7 | .250 | .750 | 1.000 | .250 |
| AN931-4-16 | MS35489-8 | .250 | 1.000 | 1.250 | .250 |
| AN931-A4-7 | MS35489-35 | .250 | .438 | .625 | .250 |
| AN931-A4-12 | MS35489-36 | .250 | .750 | 1.000 | .312 |
| AN931-B4-7 | MS35489-64 | .250 | .438 | .625 | .312 |
| AN931-C4-7 | MS35489-93 | .250 | .438 | .625 | .375 |
.3125 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-5-9 | MS35489-9 | .312 | .562 | .812 | .312 |
| AN931-5-12 | MS35489-10 | .312 | .750 | 1.000 | .312 |
| AN931-5-13 | MS35489-118 | .312 | .812 | 1.062 | .312 |
| AN931-A5-9 | MS35489-38 | .312 | .562 | .812 | .375 |
| AN931-A5-12 | MS35489-39 | .312 | .750 | 1.000 | .375 |
.3755 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-6-10 | MS35489-11 | .375 | .625 | .875 | .312 |
| AN931-6-16 | MS35489-12 | .375 | 1.000 | 1.250 | .250 |
| AN931-A6-10 | MS35489-40 | .375 | .625 | .875 | .375 |
| AN931-A6-16 | MS35489-41 | .375 | 1.000 | 1.250 | .312 |
| AN931-B6-10 | MS35489-69 | .375 | .625 | .875 | .438 |
.4382 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-7-11 | MS35489-13 | .438 | .688 | .938 | .312 |
| AN931-A11-16 | MS35489-42 | .438 | .688 | .938 | .375 |
.5003 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-8-13 | MS35489-14 | .500 | .812 | 1.062 | .312 |
| AN931-8-20 | MS35489-15 | .500 | 1.250 | 1.500 | .250 |
| AN931-A8-13 | MS35489-43 | .500 | .812 | 1.062 | .375 |
.5621 part number
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-9-13 | MS35489-16 | .562 | .812 | 1.062 | .312 |
.6252 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-10-14 | MS35489-17 | .625 | .875 | 1.125 | .312 |
| AN931-10-20 | MS35489-18 | .625 | 1.250 | 1.500 | .250 |
.6882 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-11-16 | MS35489-19 | .688 | 1.000 | 1.312 | .375 |
| AN931-B2-9 | MS35489-48 | .688 | 1.000 | 1.312 | .438 |
.7504 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-12-17 | MS35489-20 | .750 | 1.062 | 1.375 | .375 |
| AN931-12-20 | MS35489-135 | .750 | 1.250 | 1.625 | .250 |
| AN931-12-23 | MS35489-21 | .750 | 1.438 | 1.812 | .375 |
| AN931-A12-23 | MS35489-50 | .750 | 1.438 | 1.812 | .438 |
.8752 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-14-20 | MS35489-22 | .875 | 1.250 | 1.625 | .438 |
| AN931-14-26 | MS35489-121 | .875 | 1.625 | 2.000 | .438 |
1.0003 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-16-22 | MS35489-23 | 1.000 | 1.375 | 1.750 | .438 |
| AN931-16-30 | MS35489-24 | 1.000 | 1.875 | 2.250 | .438 |
| AN931-A16-22 | MS35489-52 | 1.000 | 1.375 | 1.750 | .500 |
1.5002 part numbers
| Part no. | Listed against (MS35489) | B hole, in | C groove, in | A outside, in | F, in |
|---|---|---|---|---|---|
| AN931-24-28 | MS35489-27 | 1.500 | 1.750 | 2.125 | .438 |
| AN931-A24-28 | MS35489-56 | 1.500 | 1.750 | 2.125 | .500 |
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | AN931-<dash> |
| X | Suffix: Silicone rubber (after the dash number) |
| Example | AN931-2-9 — Listed against MS35489-2: .125 hole, .562 groove |
Notes from the standard
- Dimensions are as listed, in inches: B is the panel hole, C the groove diameter, A the outside diameter, F the dimension marked F on the drawing.
- Only the MS35489 numbers that have an AN931 number in the listing are shown here; the others have none.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- AN931 — Grommet, Plastic (see MS35489) — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.