MS28774 at a glance
Where to buy
Specification
| Item | Value |
|---|---|
| Type | Back-up retainer |
| Material | Teflon |
| Status | Check the current issue of the standard before design use. |
Part numbers
| Part no. | Inside dia., in | Thickness, in | Width, in |
|---|---|---|---|
| MS28774-004 | .100 | .045 / .052 | .052 / .054 |
| MS28774-006 | .148 | .045 / .052 | .052 / .054 |
| MS28774-007 | .171 | .045 / .052 | .052 / .054 |
| MS28774-008 | .202 | .045 / .052 | .052 / .054 |
| MS28774-010 | .265 | .045 / .052 | .052 / .054 |
| MS28774-011 | .327 | .045 / .052 | .052 / .054 |
| MS28774-012 | .390 | .045 / .052 | .052 / .054 |
| MS28774-013 | .455 | .045 / .052 | .052 / .054 |
| MS28774-014 | .518 | .045 / .052 | .052 / .054 |
| MS28774-015 | .580 | .045 / .052 | .052 / .054 |
| MS28774-016 | .643 | .045 / .052 | .052 / .054 |
| MS28774-018 | .768 | .045 / .052 | .052 / .054 |
| MS28774-019 | .830 | .045 / .052 | .052 / .054 |
| MS28774-022 | 1.023 | .045 / .052 | .052 / .054 |
| MS28774-026 | 1.273 | .045 / .052 | .052 / .054 |
| MS28774-110 | .398 | .045 / .052 | .085 / .087 |
| MS28774-111 | .452 | .045 / .052 | .085 / .087 |
| Part no. | Inside dia., in | Thickness, in | Width, in |
|---|---|---|---|
| MS28774-112 | .515 | .045 / .052 | .085 / .087 |
| MS28774-113 | .577 | .045 / .052 | .085 / .087 |
| MS28774-114 | .648 | .045 / .052 | .085 / .087 |
| MS28774-116 | .765 | .045 / .052 | .085 / .087 |
| MS28774-117 | .832 | .045 / .052 | .085 / .087 |
| MS28774-127 | 1.459 | .045 / .052 | .085 / .087 |
| MS28774-128 | 1.522 | .045 / .052 | .085 / .087 |
| MS28774-133 | 1.834 | .045 / .052 | .085 / .087 |
| MS28774-136 | 2.022 | .045 / .052 | .085 / .087 |
| MS28774-210 | .766 | .045 / .052 | .118 / .120 |
| MS28774-211 | .828 | .045 / .052 | .118 / .120 |
| MS28774-212 | .891 | .045 / .052 | .118 / .120 |
| MS28774-213 | .953 | .045 / .052 | .118 / .120 |
| MS28774-214 | 1.016 | .045 / .052 | .118 / .120 |
| MS28774-215 | 1.078 | .045 / .052 | .118 / .120 |
| MS28774-216 | 1.141 | .045 / .052 | .118 / .120 |
| MS28774-217 | 1.203 | .045 / .052 | .118 / .120 |
| Part no. | Inside dia., in | Thickness, in | Width, in |
|---|---|---|---|
| MS28774-221 | 1.459 | .045 / .052 | .118 / .120 |
| MS28774-222 | 1.522 | .045 / .052 | .118 / .120 |
| MS28774-223 | 1.647 | .045 / .052 | .118 / .120 |
| MS28774-224 | 1.772 | .045 / .052 | .118 / .120 |
| MS28774-226 | 2.022 | .045 / .052 | .118 / .120 |
| MS28774-227 | 2.147 | .045 / .052 | .118 / .120 |
| MS28774-228 | 2.272 | .045 / .052 | .118 / .120 |
| MS28774-230 | 2.522 | .045 / .052 | .118 / .120 |
| MS28774-326 | 1.638 | .065 / .075 | .182 / .184 |
| MS28774-327 | 1.763 | .065 / .075 | .182 / .184 |
| MS28774-328 | 1.888 | .065 / .075 | .182 / .184 |
| MS28774-329 | 2.013 | .065 / .075 | .182 / .184 |
| MS28774-330 | 2.138 | .065 / .075 | .182 / .184 |
| MS28774-331 | 2.268 | .065 / .075 | .182 / .184 |
| MS28774-332 | 2.393 | .065 / .075 | .182 / .184 |
Part numbers and dimensions as tabulated. The standard governs and may list others.
Part number
What each code means
| Part | Meaning |
|---|---|
| Format | MS28774-<dash> |
| Example | MS28774-004 — dash 004 |
Notes from the standard
- Thickness and width are given as the two values printed for the group.
Where to buy
AmericaDistributor coming soonOur partner for this region is on its way
EuropeDistributor coming soonOur partner for this region is on its way
OceaniaDistributor coming soonOur partner for this region is on its way
Distributors coming soon.
Sources
- MS28774 — Back-Up Retainer, Teflon — nominal sizes and part numbers.
Educational reference only. not approved data. Always consult the applicable SRM, AMM, or AC 43.13-1B and your certifying authority.