Cancelled: use NASM24692. MS24692 is cancelled (Cancelled by Notice 2 (30 Nov 1998) and superseded by NASM24692; the part numbers are identical.). Replacement named by the standard: NASM24692. The old number MS24692-1 still turns up on drawings and IPCs: check the replacement for each part before you order.
Specification
Where to buy| Item | Value |
|---|---|
| Type | Taper pin, plain |
| Material | A: carbon steel, ASTM A108, 55000 psi minimum ultimate tensile strength; B: alloy steel, ASTM A331, 125000 to 145000 psi ultimate tensile strength; C: corrosion-resistant steel, ASTM A582, 70000 psi minimum tensile strength |
| Finish | Carbon and alloy steel pins: when specified, cadmium plate, QQ-P-416, Type II, Class 2, or MIL-C-81562, Type II, Class 2. Corrosion-resistant steel pins: cleaned, descaled and passivated, ASTM A380 |
| Status | Check the current issue before design use. Rev. D (28 Sep 1987). Notice 1 (29 Feb 1996): validation. Cancelled by Notice 2 (30 Nov 1998) and superseded by NASM24692; the part numbers are identical. |
Dimensions by size
| Dimension, in | 7/0 | 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D — D, large end dia, nominal | .0625 | .0780 | .0940 | .1090 | .1250 | .1410 | .1560 | .1720 | .1930 | .2190 | .2500 | .2890 | .3410 | .4090 | .4920 | .5910 | .7060 |
| D max — D, large end dia, max | .0638 | .0793 | .0953 | .1103 | .1263 | .1423 | .1573 | .1733 | .1943 | .2203 | .2513 | .2903 | .3423 | .4103 | .4933 | .5923 | .7073 |
| D min — D, large end dia, min | .0618 | .0773 | .0933 | .1083 | .1243 | .1403 | .1553 | .1713 | .1923 | .2183 | .2493 | .2883 | .3403 | .4083 | .4913 | .5903 | .7053 |
| R — R, radius | .062 | .078 | .094 | .109 | .125 | .141 | .156 | .172 | .193 | .219 | .250 | .289 | .341 | .409 | .492 | .591 | .706 |
| E — E, drilled hole dia (drilled pins) | .024 ± .005 | .024 ± .005 | .024 ± .005 | .024 ± .005 | .046 ± .005 | .046 ± .005 | .046 ± .005 | .046 ± .005 | .046 ± .005 | .046 ± .005 | .046 ± .005 | .046 ± .005 | .046 ± .005 | — | — | — | — |
Inches, as tabulated in MS24692 Rev. D Table I; letters as on the standard's drawing.
Part numbers
Every part number of MS24692 by size and length L, with its material, as Table I assigns them.
7/024 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-1 | .375 | Carbon steel |
| MS24692-2A | .375 | Alloy steel, 125000 to 145000 psi |
| MS24692-3 | .375 | Corrosion-resistant steel |
| MS24692-4 | .500 | Carbon steel |
| MS24692-5A | .500 | Alloy steel, 125000 to 145000 psi |
| MS24692-6 | .500 | Corrosion-resistant steel |
| MS24692-7 | .625 | Carbon steel |
| MS24692-8A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-9 | .625 | Corrosion-resistant steel |
| MS24692-10 | .750 | Carbon steel |
| MS24692-11A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-12 | .750 | Corrosion-resistant steel |
| MS24692-13 | .875 | Carbon steel |
| MS24692-14A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-15 | .875 | Corrosion-resistant steel |
| MS24692-16 | 1.000 | Carbon steel |
| MS24692-17A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-18 | 1.000 | Corrosion-resistant steel |
| MS24692-19 | 1.250 | Carbon steel |
| MS24692-20A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-21 | 1.250 | Corrosion-resistant steel |
| MS24692-22 | 1.500 | Carbon steel |
| MS24692-23A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-24 | 1.500 | Corrosion-resistant steel |
6/024 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-25 | .375 | Carbon steel |
| MS24692-26A | .375 | Alloy steel, 125000 to 145000 psi |
| MS24692-27 | .375 | Corrosion-resistant steel |
| MS24692-28 | .500 | Carbon steel |
| MS24692-29A | .500 | Alloy steel, 125000 to 145000 psi |
| MS24692-30 | .500 | Corrosion-resistant steel |
| MS24692-31 | .625 | Carbon steel |
| MS24692-32A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-33 | .625 | Corrosion-resistant steel |
| MS24692-34 | .750 | Carbon steel |
| MS24692-35A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-36 | .750 | Corrosion-resistant steel |
| MS24692-37 | .875 | Carbon steel |
| MS24692-38A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-39 | .875 | Corrosion-resistant steel |
| MS24692-40 | 1.000 | Carbon steel |
| MS24692-41A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-42 | 1.000 | Corrosion-resistant steel |
| MS24692-43 | 1.250 | Carbon steel |
| MS24692-44A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-45 | 1.250 | Corrosion-resistant steel |
| MS24692-46 | 1.500 | Carbon steel |
| MS24692-47A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-48 | 1.500 | Corrosion-resistant steel |
5/024 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-49 | .375 | Carbon steel |
| MS24692-50A | .375 | Alloy steel, 125000 to 145000 psi |
| MS24692-51 | .375 | Corrosion-resistant steel |
| MS24692-52 | .500 | Carbon steel |
| MS24692-53A | .500 | Alloy steel, 125000 to 145000 psi |
| MS24692-54 | .500 | Corrosion-resistant steel |
| MS24692-55 | .625 | Carbon steel |
| MS24692-56A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-57 | .625 | Corrosion-resistant steel |
| MS24692-58 | .750 | Carbon steel |
| MS24692-59A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-60 | .750 | Corrosion-resistant steel |
| MS24692-61 | .875 | Carbon steel |
| MS24692-62A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-63 | .875 | Corrosion-resistant steel |
| MS24692-64 | 1.000 | Carbon steel |
| MS24692-65A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-66 | 1.000 | Corrosion-resistant steel |
| MS24692-67 | 1.250 | Carbon steel |
| MS24692-68A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-69 | 1.250 | Corrosion-resistant steel |
| MS24692-70 | 1.500 | Carbon steel |
| MS24692-71A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-72 | 1.500 | Corrosion-resistant steel |
4/024 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-73 | .375 | Carbon steel |
| MS24692-74A | .375 | Alloy steel, 125000 to 145000 psi |
| MS24692-75 | .375 | Corrosion-resistant steel |
| MS24692-76 | .500 | Carbon steel |
| MS24692-77A | .500 | Alloy steel, 125000 to 145000 psi |
| MS24692-78 | .500 | Corrosion-resistant steel |
| MS24692-79 | .625 | Carbon steel |
| MS24692-80A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-81 | .625 | Corrosion-resistant steel |
| MS24692-82 | .750 | Carbon steel |
| MS24692-83A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-84 | .750 | Corrosion-resistant steel |
| MS24692-85 | .875 | Carbon steel |
| MS24692-86A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-87 | .875 | Corrosion-resistant steel |
| MS24692-88 | 1.000 | Carbon steel |
| MS24692-89A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-90 | 1.000 | Corrosion-resistant steel |
| MS24692-91 | 1.250 | Carbon steel |
| MS24692-92A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-93 | 1.250 | Corrosion-resistant steel |
| MS24692-94 | 1.500 | Carbon steel |
| MS24692-95A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-96 | 1.500 | Corrosion-resistant steel |
3/024 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-97 | .500 | Carbon steel |
| MS24692-98A | .500 | Alloy steel, 125000 to 145000 psi |
| MS24692-99 | .500 | Corrosion-resistant steel |
| MS24692-100 | .625 | Carbon steel |
| MS24692-101A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-102 | .625 | Corrosion-resistant steel |
| MS24692-103 | .750 | Carbon steel |
| MS24692-104A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-105 | .750 | Corrosion-resistant steel |
| MS24692-106 | .875 | Carbon steel |
| MS24692-107A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-108 | .875 | Corrosion-resistant steel |
| MS24692-109 | 1.000 | Carbon steel |
| MS24692-110A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-111 | 1.000 | Corrosion-resistant steel |
| MS24692-112 | 1.250 | Carbon steel |
| MS24692-113A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-114 | 1.250 | Corrosion-resistant steel |
| MS24692-115 | 1.500 | Carbon steel |
| MS24692-116A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-117 | 1.500 | Corrosion-resistant steel |
| MS24692-118 | 1.750 | Carbon steel |
| MS24692-119A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-120 | 1.750 | Corrosion-resistant steel |
2/024 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-121 | .500 | Carbon steel |
| MS24692-122A | .500 | Alloy steel, 125000 to 145000 psi |
| MS24692-123 | .500 | Corrosion-resistant steel |
| MS24692-124 | .625 | Carbon steel |
| MS24692-125A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-126 | .625 | Corrosion-resistant steel |
| MS24692-127 | .750 | Carbon steel |
| MS24692-128A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-129 | .750 | Corrosion-resistant steel |
| MS24692-130 | .875 | Carbon steel |
| MS24692-131A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-132 | .875 | Corrosion-resistant steel |
| MS24692-133 | 1.000 | Carbon steel |
| MS24692-134A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-135 | 1.000 | Corrosion-resistant steel |
| MS24692-136 | 1.250 | Carbon steel |
| MS24692-137A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-138 | 1.250 | Corrosion-resistant steel |
| MS24692-139 | 1.500 | Carbon steel |
| MS24692-140A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-141 | 1.500 | Corrosion-resistant steel |
| MS24692-142 | 1.750 | Carbon steel |
| MS24692-143A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-144 | 1.750 | Corrosion-resistant steel |
027 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-145 | .500 | Carbon steel |
| MS24692-146A | .500 | Alloy steel, 125000 to 145000 psi |
| MS24692-147 | .500 | Corrosion-resistant steel |
| MS24692-148 | .625 | Carbon steel |
| MS24692-149A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-150 | .625 | Corrosion-resistant steel |
| MS24692-151 | .750 | Carbon steel |
| MS24692-152A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-153 | .750 | Corrosion-resistant steel |
| MS24692-154 | .875 | Carbon steel |
| MS24692-155A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-156 | .875 | Corrosion-resistant steel |
| MS24692-157 | 1.000 | Carbon steel |
| MS24692-158A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-159 | 1.000 | Corrosion-resistant steel |
| MS24692-160 | 1.250 | Carbon steel |
| MS24692-161A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-162 | 1.250 | Corrosion-resistant steel |
| MS24692-163 | 1.500 | Carbon steel |
| MS24692-164A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-165 | 1.500 | Corrosion-resistant steel |
| MS24692-166 | 1.750 | Carbon steel |
| MS24692-167A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-168 | 1.750 | Corrosion-resistant steel |
| MS24692-169 | 2.000 | Carbon steel |
| MS24692-170A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-171 | 2.000 | Corrosion-resistant steel |
136 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-172 | .625 | Carbon steel |
| MS24692-173A | .625 | Alloy steel, 125000 to 145000 psi |
| MS24692-174 | .625 | Corrosion-resistant steel |
| MS24692-175 | .750 | Carbon steel |
| MS24692-176A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-177 | .750 | Corrosion-resistant steel |
| MS24692-178 | .875 | Carbon steel |
| MS24692-179A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-180 | .875 | Corrosion-resistant steel |
| MS24692-181 | 1.000 | Carbon steel |
| MS24692-182A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-183 | 1.000 | Corrosion-resistant steel |
| MS24692-184 | 1.250 | Carbon steel |
| MS24692-185A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-186 | 1.250 | Corrosion-resistant steel |
| MS24692-187 | 1.500 | Carbon steel |
| MS24692-188A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-189 | 1.500 | Corrosion-resistant steel |
| MS24692-190 | 1.750 | Carbon steel |
| MS24692-191A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-192 | 1.750 | Corrosion-resistant steel |
| MS24692-193 | 2.000 | Carbon steel |
| MS24692-194A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-195 | 2.000 | Corrosion-resistant steel |
| MS24692-196 | 2.250 | Carbon steel |
| MS24692-197A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-198 | 2.250 | Corrosion-resistant steel |
| MS24692-199 | 2.500 | Carbon steel |
| MS24692-200A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-201 | 2.500 | Corrosion-resistant steel |
| MS24692-202 | 2.750 | Carbon steel |
| MS24692-203A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-204 | 2.750 | Corrosion-resistant steel |
| MS24692-205 | 3.000 | Carbon steel |
| MS24692-206A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-207 | 3.000 | Corrosion-resistant steel |
233 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-208 | .750 | Carbon steel |
| MS24692-209A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-210 | .750 | Corrosion-resistant steel |
| MS24692-211 | .875 | Carbon steel |
| MS24692-212A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-213 | .875 | Corrosion-resistant steel |
| MS24692-214 | 1.000 | Carbon steel |
| MS24692-215A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-216 | 1.000 | Corrosion-resistant steel |
| MS24692-217 | 1.250 | Carbon steel |
| MS24692-218A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-219 | 1.250 | Corrosion-resistant steel |
| MS24692-220 | 1.500 | Carbon steel |
| MS24692-221A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-222 | 1.500 | Corrosion-resistant steel |
| MS24692-223 | 1.750 | Carbon steel |
| MS24692-224A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-225 | 1.750 | Corrosion-resistant steel |
| MS24692-226 | 2.000 | Carbon steel |
| MS24692-227A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-228 | 2.000 | Corrosion-resistant steel |
| MS24692-229 | 2.250 | Carbon steel |
| MS24692-230A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-231 | 2.250 | Corrosion-resistant steel |
| MS24692-232 | 2.500 | Carbon steel |
| MS24692-233A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-234 | 2.500 | Corrosion-resistant steel |
| MS24692-235 | 2.750 | Carbon steel |
| MS24692-236A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-237 | 2.750 | Corrosion-resistant steel |
| MS24692-238 | 3.000 | Carbon steel |
| MS24692-239A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-240 | 3.000 | Corrosion-resistant steel |
333 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-241 | .750 | Carbon steel |
| MS24692-242A | .750 | Alloy steel, 125000 to 145000 psi |
| MS24692-243 | .750 | Corrosion-resistant steel |
| MS24692-244 | .875 | Carbon steel |
| MS24692-245A | .875 | Alloy steel, 125000 to 145000 psi |
| MS24692-246 | .875 | Corrosion-resistant steel |
| MS24692-247 | 1.000 | Carbon steel |
| MS24692-248A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-249 | 1.000 | Corrosion-resistant steel |
| MS24692-250 | 1.250 | Carbon steel |
| MS24692-251A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-252 | 1.250 | Corrosion-resistant steel |
| MS24692-253 | 1.500 | Carbon steel |
| MS24692-254A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-255 | 1.500 | Corrosion-resistant steel |
| MS24692-256 | 1.750 | Carbon steel |
| MS24692-257A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-258 | 1.750 | Corrosion-resistant steel |
| MS24692-259 | 2.000 | Carbon steel |
| MS24692-260A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-261 | 2.000 | Corrosion-resistant steel |
| MS24692-262 | 2.250 | Carbon steel |
| MS24692-263A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-264 | 2.250 | Corrosion-resistant steel |
| MS24692-265 | 2.500 | Carbon steel |
| MS24692-266A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-267 | 2.500 | Corrosion-resistant steel |
| MS24692-268 | 2.750 | Carbon steel |
| MS24692-269A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-270 | 2.750 | Corrosion-resistant steel |
| MS24692-271 | 3.000 | Carbon steel |
| MS24692-272A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-273 | 3.000 | Corrosion-resistant steel |
427 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-274 | 1.000 | Carbon steel |
| MS24692-275A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-276 | 1.000 | Corrosion-resistant steel |
| MS24692-277 | 1.250 | Carbon steel |
| MS24692-278A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-279 | 1.250 | Corrosion-resistant steel |
| MS24692-280 | 1.500 | Carbon steel |
| MS24692-281A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-282 | 1.500 | Corrosion-resistant steel |
| MS24692-283 | 1.750 | Carbon steel |
| MS24692-284A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-285 | 1.750 | Corrosion-resistant steel |
| MS24692-286 | 2.000 | Carbon steel |
| MS24692-287A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-288 | 2.000 | Corrosion-resistant steel |
| MS24692-289 | 2.250 | Carbon steel |
| MS24692-290A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-291 | 2.250 | Corrosion-resistant steel |
| MS24692-292 | 2.500 | Carbon steel |
| MS24692-293A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-294 | 2.500 | Corrosion-resistant steel |
| MS24692-295 | 2.750 | Carbon steel |
| MS24692-296A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-297 | 2.750 | Corrosion-resistant steel |
| MS24692-298 | 3.000 | Carbon steel |
| MS24692-299A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-300 | 3.000 | Corrosion-resistant steel |
527 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-301 | 1.000 | Carbon steel |
| MS24692-302A | 1.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-303 | 1.000 | Corrosion-resistant steel |
| MS24692-304 | 1.250 | Carbon steel |
| MS24692-305A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-306 | 1.250 | Corrosion-resistant steel |
| MS24692-307 | 1.500 | Carbon steel |
| MS24692-308A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-309 | 1.500 | Corrosion-resistant steel |
| MS24692-310 | 1.750 | Carbon steel |
| MS24692-311A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-312 | 1.750 | Corrosion-resistant steel |
| MS24692-313 | 2.000 | Carbon steel |
| MS24692-314A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-315 | 2.000 | Corrosion-resistant steel |
| MS24692-316 | 2.250 | Carbon steel |
| MS24692-317A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-318 | 2.250 | Corrosion-resistant steel |
| MS24692-319 | 2.500 | Carbon steel |
| MS24692-320A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-321 | 2.500 | Corrosion-resistant steel |
| MS24692-322 | 2.750 | Carbon steel |
| MS24692-323A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-324 | 2.750 | Corrosion-resistant steel |
| MS24692-325 | 3.000 | Carbon steel |
| MS24692-326A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-327 | 3.000 | Corrosion-resistant steel |
636 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-328 | 1.250 | Carbon steel |
| MS24692-329A | 1.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-330 | 1.250 | Corrosion-resistant steel |
| MS24692-331 | 1.500 | Carbon steel |
| MS24692-332A | 1.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-333 | 1.500 | Corrosion-resistant steel |
| MS24692-334 | 1.750 | Carbon steel |
| MS24692-335A | 1.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-336 | 1.750 | Corrosion-resistant steel |
| MS24692-337 | 2.000 | Carbon steel |
| MS24692-338A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-339 | 2.000 | Corrosion-resistant steel |
| MS24692-340 | 2.250 | Carbon steel |
| MS24692-341A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-342 | 2.250 | Corrosion-resistant steel |
| MS24692-343 | 2.500 | Carbon steel |
| MS24692-344A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-345 | 2.500 | Corrosion-resistant steel |
| MS24692-346 | 2.750 | Carbon steel |
| MS24692-347A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-348 | 2.750 | Corrosion-resistant steel |
| MS24692-349 | 3.000 | Carbon steel |
| MS24692-350A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-351 | 3.000 | Corrosion-resistant steel |
| MS24692-352 | 3.250 | Carbon steel |
| MS24692-353A | 3.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-354 | 3.250 | Corrosion-resistant steel |
| MS24692-355 | 3.500 | Carbon steel |
| MS24692-356A | 3.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-357 | 3.500 | Corrosion-resistant steel |
| MS24692-358 | 3.750 | Carbon steel |
| MS24692-359A | 3.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-360 | 3.750 | Corrosion-resistant steel |
| MS24692-361 | 4.000 | Carbon steel |
| MS24692-362A | 4.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-363 | 4.000 | Corrosion-resistant steel |
727 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-364 | 2.000 | Carbon steel |
| MS24692-365A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-366 | 2.000 | Corrosion-resistant steel |
| MS24692-367 | 2.250 | Carbon steel |
| MS24692-368A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-369 | 2.250 | Corrosion-resistant steel |
| MS24692-370 | 2.500 | Carbon steel |
| MS24692-371A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-372 | 2.500 | Corrosion-resistant steel |
| MS24692-373 | 2.750 | Carbon steel |
| MS24692-374A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-375 | 2.750 | Corrosion-resistant steel |
| MS24692-376 | 3.000 | Carbon steel |
| MS24692-377A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-378 | 3.000 | Corrosion-resistant steel |
| MS24692-379 | 3.250 | Carbon steel |
| MS24692-380A | 3.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-381 | 3.250 | Corrosion-resistant steel |
| MS24692-382 | 3.500 | Carbon steel |
| MS24692-383A | 3.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-384 | 3.500 | Corrosion-resistant steel |
| MS24692-385 | 3.750 | Carbon steel |
| MS24692-386A | 3.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-387 | 3.750 | Corrosion-resistant steel |
| MS24692-388 | 4.000 | Carbon steel |
| MS24692-389A | 4.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-390 | 4.000 | Corrosion-resistant steel |
839 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-391 | 2.000 | Carbon steel |
| MS24692-392A | 2.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-393 | 2.000 | Corrosion-resistant steel |
| MS24692-394 | 2.250 | Carbon steel |
| MS24692-395A | 2.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-396 | 2.250 | Corrosion-resistant steel |
| MS24692-397 | 2.500 | Carbon steel |
| MS24692-398A | 2.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-399 | 2.500 | Corrosion-resistant steel |
| MS24692-400 | 2.750 | Carbon steel |
| MS24692-401A | 2.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-402 | 2.750 | Corrosion-resistant steel |
| MS24692-403 | 3.000 | Carbon steel |
| MS24692-404A | 3.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-405 | 3.000 | Corrosion-resistant steel |
| MS24692-406 | 3.250 | Carbon steel |
| MS24692-407A | 3.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-408 | 3.250 | Corrosion-resistant steel |
| MS24692-409 | 3.500 | Carbon steel |
| MS24692-410A | 3.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-411 | 3.500 | Corrosion-resistant steel |
| MS24692-412 | 3.750 | Carbon steel |
| MS24692-413A | 3.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-414 | 3.750 | Corrosion-resistant steel |
| MS24692-415 | 4.000 | Carbon steel |
| MS24692-416A | 4.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-417 | 4.000 | Corrosion-resistant steel |
| MS24692-418 | 4.250 | Carbon steel |
| MS24692-419A | 4.250 | Alloy steel, 125000 to 145000 psi |
| MS24692-420 | 4.250 | Corrosion-resistant steel |
| MS24692-421 | 4.500 | Carbon steel |
| MS24692-422A | 4.500 | Alloy steel, 125000 to 145000 psi |
| MS24692-423 | 4.500 | Corrosion-resistant steel |
| MS24692-424 | 4.750 | Carbon steel |
| MS24692-425A | 4.750 | Alloy steel, 125000 to 145000 psi |
| MS24692-426 | 4.750 | Corrosion-resistant steel |
| MS24692-427 | 5.000 | Carbon steel |
| MS24692-428A | 5.000 | Alloy steel, 125000 to 145000 psi |
| MS24692-429 | 5.000 | Corrosion-resistant steel |
939 part numbers
| Part no. | Length L, in | Material |
|---|---|---|
| MS24692-430 | 2.750 | Carbon steel |
| MS24692-431A | 2.750 | Alloy steel, 125000 to 145000 psi |
